TiBAO
Brake Pad Set
BRAKE PAD SET JAGUAR, X260/X760/X761
T4A44844

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- T4A44844
- NID
- 436968
Linked OEM
T4A44844LR061385LR160504314456213144562231471265LR160436T2H7439T2H9989LR095295LR110327LR123519J9C14009J9C17943
Show all+26
J9C33358LR090707LR123010LR123595LR155059LR155123LR160458LR160459LR160460LR160532LR160580T2H41074T2H52753T2H52754T2H53849T2H53866T2H53872T2H53873T2R36215T4A44856T4A4487532379535322330353140043231471266LR095167
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BRAKE PAD SET JAGUAR, X260/X760/X761
| Make | Model | Engine | Years |
|---|---|---|---|
| JAGUAR | 2.0 P200 AWD | PT204(AJ20P4) | 2018– |
| JAGUAR | 2.0 P200 AWD, 2.0 R-Dynamic, First Edition AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 Prestige, R-Sport AWD, 2.0 Ti4 AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 SD4 AWD | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 TD, Prestige AWD, 2.0 TD4 AWD | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 2.0 TD4 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 2.0 TD4 | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2017– |
| JAGUAR | 2.0 Ti4 | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 Ti4 AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 3.0 P400 MHEV | PT306(AJ20P6) | 2020– |
| JAGUAR | 3.0 SCV6 AWD | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 SCV6 AWD | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 SDV6 AWD | 306DT(AJTDV6) | 2015– |
| JAGUAR | 2.0 | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 | 204PT(GTDI) | 2015– |
| JAGUAR | 2.0 | 204PT(GTDI) | 2015– |
| JAGUAR | 2.0 | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 D | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 2.0 D | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 2.0 D AWD | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 3.0 S | 306PS(AJ126) | 2015– |
| JAGUAR | 2.0 | 204PT(GTDI) | 2015– |
| JAGUAR | 2.0 D | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 2.0 D AWD | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2016– |
| JAGUAR | 2.0 D, 2.0 D CBU | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2015– |
| JAGUAR | 3.0 | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 AWD | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 AWD, 3.0 S AWD | 306PS(AJ126) | 2015– |
| JAGUAR | 3.0 D | 306DT(AJTDV6) | 2015– |
| JAGUAR | 2.0 | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 AWD | PT204(AJ20P4) | 2020– |
| JAGUAR | 2.0 AWD | PT204(AJ20P4) | 2018– |
| JAGUAR | 3.0 AWD | 306PS(AJ126) | 2017– |
| LAND ROVER | 2.0 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | 2.0 4x4, 2.0 T 4x4, 2.0 T HSE 4x4 | 204PT(GTDI) | 2014– |
| LAND ROVER | 2.0 D | 204DTD(AJ20D4) | 2015– |
| LAND ROVER | 2.0 D 4x4 | 204DTD(AJ20D4) | 2014– |
| LAND ROVER | 2.0 D 4x4, 2.0 SE/HSE Luxury TD4 4x4 | 204DTD(AJ20D4) | 2015– |
| LAND ROVER | 2.0 P250 4x4 | PT204(AJ20P4) | 2019– |
| LAND ROVER | 2.2 D 4x4 | 224DT(DW12BTED4) | 2014– |
| LAND ROVER | 2.2 D 4x4, 2.2 SE/HSE Luxury SD4 4x4 | 224DT(DW12BTED4) | 2014– |
| LAND ROVER | 2.0 4x4, 2.0 Evoque Dynamique 4x4 | 204PT(GTDI) | 2011–2019 |
| LAND ROVER | 2.0 4x4, 2.0 Si4 4x4 | 204PT(GTDI) | 2011–2019 |
| LAND ROVER | 2.0 D | 204DTD(AJ20D4) | 2015–2019 |
| LAND ROVER | 2.0 D 4x4 | 204DTD(AJ20D4) | 2015–2019 |
| LAND ROVER | 2.0 D 4x4, 2.0 TD4 HSE/SE 4x4 | 204DTD(AJ20D4) | 2015–2019 |
| LAND ROVER | 2.2 D | 224DT(DW12BTED4) | 2011–2019 |
| LAND ROVER | 2.2 D 4x4 | 224DT(DW12BTED4) | 2011–2019 |
| LAND ROVER | 2.2 D 4x4, 2.2 SD4 4x4 | 224DT(DW12BTED4) | 2011–2019 |
| LAND ROVER | 2.0 P200 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 4x4 | 204PT(GTDI) | 2015–2019 |
| LAND ROVER | 2.0 D 4x4 | 204DTD(AJ20D4) | 2015–2019 |
| LAND ROVER | 2.0 D 4x4, 2.0 Dynamic HSE Si4 4x4 | 204DTD(AJ20D4) | 2015–2019 |
| LAND ROVER | 2.0 D180 TD4 4x4 | 204DTD(AJ20D4) | 2017– |
| LAND ROVER | 2.0 D240 SD4 4x4 | 204DTA(AJ20D4) | 2017– |
| LAND ROVER | 2.0 P250 Si4 4x4, 2.0 R HSE 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | 2.0 P300 Si4 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | 3.0 D300 SDV6 4x4 | 306DT(TDV6) | 2017– |
| LAND ROVER | 3.0 P340 SCV6 4x4 | 306PS(AJ126) | 2018– |
| LAND ROVER | 3.0 P380 SCV6 4x4 | 306PS(AJ126) | 2017– |
| LAND ROVER | 3.0 P400 MHEV 4x4 | PT306(AJ20P6) | 2020– |
| POLESTAR | EV | E400V6 | 2021– |
| POLESTAR | EV | E400V2, E400V5 | 2021–2022 |
| POLESTAR | EV | E400V6 | 2019–2023 |
| VOLVO ASIA | T3 | B4204T50 | 2019– |
| VOLVO ASIA | T4 | B 4204 T31 | 2019– |
| VOLVO ASIA | T5 | B4204T26 | 2019– |
| VOLVO ASIA | T8 Plug-in Hybrid AWD | B4204T34, ERAD2 | 2019– |
| VOLVO ASIA | 2.0 T4 | B 4204 T31, B 4204 T44 | 2016– |
| VOLVO ASIA | 2.0 T5 | B 4204 T23 | 2016– |
| VOLVO ASIA | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO ASIA | T5 | B4204T26 | 2020– |
| VOLVO ASIA | T8 Plug-in-Hybrid AWD | B4204T35, ERAD2 | 2018– |
| VOLVO ASIA | T8 Plug-in-Hybrid AWD | B4204T34, ERAD2 | 2020– |
| VOLVO ASIA | P6 Recharge | EAD3.4 | 2022– |
| VOLVO ASIA | P8 Recharge AWD | EAD3.1 | 2020– |
| VOLVO ASIA | 2.0 T4 | B 4204 T31, B 4204 T44 | 2017– |
| VOLVO ASIA | T5 AWD | B 4204 T23 | 2017– |
| VOLVO ASIA | T5 AWD | B4204T26 | 2019– |
| VOLVO ASIA | T8 Plug-in Hybrid AWD | B4204T35, ERAD2 | 2018– |
| JAGUAR | 1.5 P160 MHEV | PT153(AJ20P3) | 2020– |
| JAGUAR | 1.5 P300e Plug-in Hybrid AWD | PT153(AJ20P3) | 2020– |
| JAGUAR | 2.0 AWD, 2.0 R-Dynamic SE AWD | PT204(AJ20P4) | 2017– |
| JAGUAR | 2.0 D150 | 204DTD(AJ20D4), 204DTF(AJ20D4) | 2017– |
| JAGUAR | 2.0 D150 AWD | 204DTD(AJ20D4), 204DTF(AJ20D4) | 2017– |
| JAGUAR | 2.0 D165 | 204DTY(AJ20D4) | 2020– |
| JAGUAR | 2.0 D165 MHEV AWD | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D180 AWD | 204DTD(AJ20D4), 204DTF(AJ20D4) | 2017– |
| JAGUAR | 2.0 D200 MHEV AWD | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D240 AWD | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 P200 MHEV AWD | PT204(AJ20P4) | 2020– |
| JAGUAR | 2.0 P250 MHEV AWD | PT204(AJ20P4) | 2020– |
| JAGUAR | 2.0 P300 MHEV AWD | PT204(AJ20P4) | 2020– |
| JAGUAR | 2.0 D165 MHEV | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D200 MHEV | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 P400e Plug-in Hybrid | PT204(AJ20P4) | 2020– |
| JAGUAR | 3.0 D300 MHEV | DT306(AJ20D6) | 2020– |
| JAGUAR | 2.0 D AWD | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 D200 MHEV | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D200 MHEV AWD | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 3.0 S | 306PS(AJ126) | 2017– |
| JAGUAR | P250 | 204PT(GTDI) | 2022– |
| JAGUAR | 2.0 D | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 D AWD | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 D200 MHEV | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D200 MHEV AWD | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2017– |
| JAGUAR | 2.0 D | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2017– |
| JAGUAR | 2.0 D AWD | 204DTD(AJ20D4), 204DTH(AJ20D4) | 2017– |
| JAGUAR | 2.0 D AWD | 204DTA(AJ20D4) | 2017– |
| JAGUAR | 2.0 D200 MHEV | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 2.0 D200 MHEV AWD | 204DTY(AJ21D4) | 2020– |
| JAGUAR | 3.0 | 306PS(AJ126) | 2017– |
| JAGUAR | 3.0 D | 306DT(AJTDV6) | 2017– |
| LAND ROVER | 1.5 P300e Hybrid 4x4 | PT153 | 2020– |
| LAND ROVER | 2.0 D 4x4 | 204DTA(AJ20D4) | 2017– |
| LAND ROVER | 2.0 D150 MHEV 4x4 | 204DTD(AJ21D4) | 2019– |
| LAND ROVER | 2.0 D165 | 204DTD(AJ20D4) | 2020– |
| LAND ROVER | 2.0 D165 MHEV | 204DTY(AJ21D4) | 2021– |
| LAND ROVER | 2.0 D165 MHEV 4x4 | 204DTY(AJ21D4) | 2020– |
| LAND ROVER | 2.0 D180 MHEV 4x4 | 204DTD(AJ21D4) | 2019– |
| LAND ROVER | 2.0 D200 MHEV 4x4 | 204DTY(AJ21D4) | 2020– |
| LAND ROVER | 2.0 D240 MHEV 4x4 | 204DTA(AJ20D4) | 2019– |
| LAND ROVER | 2.0 P200 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 2.0 P200 FLEX MHEV 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 2.0 P200 MHEV 4x4 | PT204(AJ20P4) | 2019– |
| LAND ROVER | 2.0 P250 MHEV 4x4 | PT204(AJ20P4) | 2019– |
| LAND ROVER | 2.0 P290 MHEV 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 2.0 Si4 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | 2.0 Si4 FLEX 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | eD4 E-Capability | 204DTD(AJ20D4) | 2015– |
| LAND ROVER | SD4 4x4 | 204DTA(AJ20D4) | 2015– |
| LAND ROVER | Si4 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | Si4 4x4 | PT204(AJ20P4) | 2017– |
| LAND ROVER | Si4 4x4 | 204PT(GTDI) | 2017– |
| LAND ROVER | TD4 4x4 | 204DTD(AJ20D4) | 2014– |
| LAND ROVER | TD4 4x4 | 204DTD(AJ20D4) | 2015– |
| LAND ROVER | 2.0 D 4x4 | 204DTA(AJ20D4) | 2017–2019 |
| LAND ROVER | 1.5 P160 MHEV | PT153 | 2020– |
| LAND ROVER | 1.5 P300e Hybrid 4x4 | PT153 | 2020– |
| LAND ROVER | 2.0 D150 | 204DTD(AJ20D4) | 2018– |
| LAND ROVER | 2.0 D150 4x4 | 204DTD(AJ20D4) | 2018– |
| LAND ROVER | 2.0 D150 MHEV 4x4 | 204DTD(AJ21D4) | 2018– |
| LAND ROVER | 2.0 D165 | 204DTY(AJ20D4) | 2020– |
| LAND ROVER | 2.0 D165 MHEV 4x4 | 204DTY(AJ21D4) | 2020– |
| LAND ROVER | 2.0 D180 4x4 | 204DTD(AJ20D4) | 2018– |
| LAND ROVER | 2.0 D180 MHEV 4x4 | 204DTD(AJ21D4) | 2018– |
| LAND ROVER | 2.0 D200 MHEV 4x4 | 204DTY(AJ21D4) | 2020– |
| LAND ROVER | 2.0 D240 MHEV 4x4 | 204DTA(AJ20D4) | 2018– |
| LAND ROVER | 2.0 P200 FLEX 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 P200 FLEX MHEV 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 2.0 P200 MHEV 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 P250 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 P250 MHEV 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 P300 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 2.0 P300 MHEV 4x4 | PT204(AJ20P4) | 2018– |
| LAND ROVER | 2.0 D 4x4 | 204DTA(AJ20D4) | 2017–2019 |
| LAND ROVER | SD4 4x4 | 224DT(DW12BTED4) | 2015–2019 |
| LAND ROVER | Si4 4x4 | 204PT(GTDI) | 2013–2019 |
| LAND ROVER | TD4 | 224DT(DW12BTED4) | 2015–2019 |
| LAND ROVER | TD4 4x4 | 224DT(DW12BTED4) | 2015–2019 |
| LAND ROVER | 2.0 D165 MHEV 4x4 | 204DTY(AJ21D4) | 2021– |
| LAND ROVER | 2.0 D200 MHEV 4x4 | 204DTY(AJ21D4) | 2020– |
| LAND ROVER | 2.0 P400 Hybrid 4x4 | PT204(AJ20P4) | 2020– |
| LAND ROVER | 3.0 D275 SDV6 4x4 | 306DT(TDV6) | 2018– |
| LAND ROVER | 3.0 D300 MHEV 4x4 | DT306(AJ20D6) | 2020– |
| POLESTAR | EV | E400V26 | 2023– |
| POLESTAR | EV | E400V35, E400V36, EAD31P | 2023– |
| POLESTAR | EV | E400V20 | 2023– |
| POLESTAR | EV | E400V20 | 2023– |
| VOLVO | Recharge | E400V2 | 2022–2022 |
| VOLVO | Recharge | E400V16 | 2023– |
| VOLVO | Recharge | E400V8 | 2023– |
| VOLVO | Recharge AWD | E400V12 | 2022– |
| VOLVO | Recharge AWD | E400V12, E400V6 | 2021– |
| VOLVO | B3 MHEV | B 420 T3, B 420 T4 | 2020–2023 |
| VOLVO | B4 Mild-Hybrid | B 420 T5, B 420 T6 | 2020– |
| VOLVO | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T10 | 2022– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2021–2022 |
| VOLVO | T4 | B 4204 T31, B 4204 T44 | 2019–2021 |
| VOLVO | T4 Polestar | B 4204 T31P | 2019–2021 |
| VOLVO | T5 AWD | B 4204 T23 | 2019–2021 |
| VOLVO | T5 AWD | B 4204 T20 | 2019–2021 |
| VOLVO | T5 AWD | B 4204 T26 | 2019– |
| VOLVO | T5 Polestar | B 4204 T26P | 2019–2021 |
| VOLVO | T6 AWD | B 4204 T29 | 2019–2021 |
| VOLVO | T6 Twin Engine AWD | B 4204 T52 | 2022– |
| VOLVO | T6 Twin Engine AWD | B 4204 T34, B 4204 T46 | 2019–2022 |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T48 | 2019–2022 |
| VOLVO | T8 Plug-in Hybrid AWD | B 4204 T56 | 2022– |
| VOLVO | T8 Recharge AWD | B 4204 T57 | 2023– |
| VOLVO | T8 Twin Engine AWD | B 4204 T34 | 2019–2022 |
| VOLVO | T8 Twin Engine Polestar | B 4204 T49 | 2021– |
| VOLVO | T8 Twin Engine Polestar AWD | B 4204 T48, B 4204 T53 | 2019– |
| VOLVO | B4 Mild-Hybrid | B 420 T6 | 2020– |
| VOLVO | B5 Mild Hybrid AWD | D 420 T2 | 2020– |
| VOLVO | B5 Mild Hybrid AWD | D 420 T2 | 2023– |
| VOLVO | B5 Mild-Hybrid | B 420 T2, B 4204 T26 | 2020– |
| VOLVO | B5 Mild-Hybrid | B 420 T10 | 2022– |
| VOLVO | D4 | D 4204 T7 | 2018–2021 |
| VOLVO | D4 Drive-E Polestar | D 4204 T14 | 2016–2021 |
| VOLVO | D4 Drive-E Polestar AWD | D 4204 T14 | 2016–2021 |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2019–2021 |
| VOLVO | T4 | B 4204 T31, B 4204 T44 | 2017–2021 |
| VOLVO | T4 Polestar | B 4204 T31 | 2019–2021 |
| VOLVO | T5 | B 4204 T26 | 2017–2021 |
| VOLVO | T5 Drive-E Polestar | B 4204 T23 | 2016–2021 |
| VOLVO | T5 Drive-E Polestar | B 4204 T26 | 2017–2021 |
| VOLVO | T6 AWD | B 4204 T29 | 2017–2021 |
| VOLVO | T6 Drive-E Polestar AWD | B 4204 T27 | 2016–2021 |
| VOLVO | T6 Drive-E Polestar AWD | B 4204 T29 | 2017–2021 |
| VOLVO | T8 Hybrid AWD | B 4204 T34 | 2018–2022 |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T34, B 4204 T53 | 2019– |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T35 | 2017–2022 |
| VOLVO | 2.0 T6 Drive-E Polestar AWD | B 4204 T29 | 2018–2021 |
| VOLVO | B4 Mild-Hybrid | D 420 T8 | 2020– |
| VOLVO | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D4 Polestar | D 4204 T14 | 2018–2021 |
| VOLVO | D4 Polestar AWD | D 4204 T14 | 2018–2021 |
| VOLVO | T4 Polestar | B 4204 T31P | 2019–2021 |
| VOLVO | T5 AWD | B 4204 T26 | 2018–2021 |
| VOLVO | T5 Polestar | B 4204 T11, B 4204 T26P | 2019–2021 |
| VOLVO | T6 AWD | B 4204 T29 | 2018–2021 |
| VOLVO | T6 Plug-in Hybrid AWD | B 4204 T52 | 2022– |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T48 | 2019–2022 |
| VOLVO | T8 Recharge AWD | B 4204 T53 | 2023– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | D4 Polestar AWD | D 4204 T14 | 2018–2020 |
| VOLVO | T5 AWD | B 4204 T26 | 2018–2021 |
| VOLVO | B5 Mild Hybrid AWD | D 420 T2 | 2020– |
| VOLVO | B5 Mild Hybrid Polestar AWD | D 420 T2 | 2021– |
| VOLVO | B5 Mild-Hybrid | B 420 T10 | 2022– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 4204 T29 | 2020– |
| VOLVO | D4 AWD | D 4204 T7 | 2018– |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2016– |
| VOLVO | Polestar AWD | D 4204 T14 | 2016– |
| VOLVO | T5 AWD | B 4204 T23 | 2016–2021 |
| VOLVO | T5 Drive-E Polestar AWD | B 4204 T23 | 2016–2018 |
| VOLVO | T5 Polestar AWD | B 4204 T26 | 2017– |
| VOLVO | T6 AWD | B 4204 T29 | 2017– |
| VOLVO | T6 Polestar AWD | B 4204 T29 | 2017– |
| VOLVO | T6 Polestar AWD | B 4204 T27 | 2016–2017 |
| VOLVO | B4 Mild-Hybrid | B 420 T6 | 2020– |
| VOLVO | B4 Mild-Hybrid | D 420 T8 | 2020– |
| VOLVO | B5 Mild Hybrid Polestar AWD | D 420 T2 | 2021– |
| VOLVO | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D4 | D 4204 T7 | 2018–2021 |
| VOLVO | D4 Polestar | D 4204 T14 | 2016–2021 |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2016–2021 |
| VOLVO | Polestar AWD | D 4204 T14 | 2016–2021 |
| VOLVO | T4 Polestar | B 4204 T31 | 2019–2021 |
| VOLVO | T5 | B 4204 T23, B 4204 T26 | 2017–2021 |
| VOLVO | T5 | B 4204 T23 | 2016–2018 |
| VOLVO | T5 Polestar | B 4204 T26 | 2019–2021 |
| VOLVO | T6 AWD | B 4204 T27 | 2016–2018 |
| VOLVO | T6 AWD | B 4204 T29 | 2017–2021 |
| VOLVO | T6 Plug-in-Hybrid AWD | B 4204 T52 | 2022– |
| VOLVO | T6 Plug-in-Hybrid AWD | B 4204 T46 | 2020–2022 |
| VOLVO | T6 Polestar AWD | B 4204 T29 | 2017–2021 |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T35 | 2016–2018 |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T34 | 2018–2022 |
| VOLVO | T8 Plug-in-Hybrid AWD | B 4204 T35 | 2016–2018 |
| VOLVO | T8 Recharge AWD | B 4204 T57 | 2023– |
| VOLVO | Recharge | E400V16 | 2023– |
| VOLVO | Recharge | E400V8 | 2023– |
| VOLVO | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D4 | D 4204 T7 | 2018–2021 |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2018–2022 |
| VOLVO | T4 Polestar | B 4204 T31P | 2019–2021 |
| VOLVO | T5 | B 4204 T23 | 2017– |
| VOLVO | T5 Polestar | B 4204 T26P | 2019–2020 |
| VOLVO | T5 Polestar AWD | B 4204 T23 | 2017–2018 |
| VOLVO | T6 Plug-In Hybrid AWD | B 4204 T52 | 2022– |
| VOLVO | T6 Polestar AWD | B 4204 T27 | 2017–2021 |
| VOLVO | T6 Polestar AWD | B 4204 T29P | 2019–2021 |
| VOLVO | T8 Hybrid AWD | B 4204 T28, B 4204 T57 | 2017–2022 |
| VOLVO | T8 Hybrid AWD | B 4204 T35 | 2017–2022 |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T34, B 4204 T48 | 2019–2022 |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T49 | 2021–2022 |
| VOLVO | 2.0 Torbo Momento, First Edition, Inscription AWD, T6 AWD | B 4204 T27 | 2014–2018 |
| VOLVO | B5 Mild-Hybrid AWD | D 420 T2 | 2019– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D4 | D 4204 T14 | 2015–2018 |
| VOLVO | D4 AWD | D 4204 T6 | 2015–2018 |
| VOLVO | D5 AWD | D 4204 T11 | 2014–2016 |
| VOLVO | D5 AWD | D 4204 T23 | 2016–2019 |
| VOLVO | D5 DRIVe Polestar AWD | D 4204 T23 | 2016–2021 |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2018–2021 |
| VOLVO | T5 AWD | B 4204 T23 | 2016–2018 |
| VOLVO | T5 AWD | B 4204 T26 | 2017–2020 |
| VOLVO | T5 AWD | B 4204 T23 | 2015–2021 |
| VOLVO | T5 Drive-E Polestar AWD | B 4204 T26 | 2017–2020 |
| VOLVO | T5 Drive-E Polestar AWD | B 4204 T23 | 2017–2021 |
| VOLVO | T5 Polestar AWD | B 4204 T26P | 2019–2020 |
| VOLVO | T6 AWD | B 4204 T29 | 2017–2021 |
| VOLVO | T6 Polestar AWD | B 4204 T29P | 2017–2021 |
| VOLVO | T6 Polestar AWD | B 4204 T27 | 2017–2021 |
| VOLVO | T8 Hybrid AWD | B 4204 T35 | 2015–2022 |
| VOLVO | T8 Hybrid AWD | B 4204 T28, B 4204 T35, B1APHEV | 2015–2018 |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T39 | 2020– |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T34 | 2019–2022 |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T35 | 2015–2022 |
| VOLVO | T8 Twin Engine AWD | B 4204 T34 | 2019–2022 |
- WVA Number
- 22141 22142
- Brake System
- Continental
- Width 1 [mm]
- 122,5
- Width 2 [mm]
- 122,5
- Height 1 [mm]
- 59,4
- Height 2 [mm]
- 55,9
- Thickness 1 [mm]
- 16,1
- Thickness 2 [mm]
- 16,1
| Make | OEM |
|---|---|
| JAGUAR | T4A44844 |
| A.B.S. | P 86 029 |
| A.B.S. | 35100 |
| AKRON-MALÒ | 1051270 |
| APEC | PD3729 |
| APEC | PAD2054 |
| ATE | 13.0470-7326.2 |
| ATE | 13.0460-7326.2 |
| BENDIX Braking | BPD1193 |
| BLUE PRINT | ADJ134251 |
| BOSCH | 0 986 494 819 |
| BREMBO | P 86 029 |
| BREMBO | P86029N |
| CIFAM | 822-1122-0 |
| COBREQ | N-2079 |
| DANBLOCK | DB 511242 |
| DELPHI | LP3167N-18B1 |
| DELPHI | LP3167-17B1 |
| DELPHI | LP3167 |
| DELPHI | LP3272N-18B1 |
| DELPHI | LP3167N.D-19B1 |
| DENCKERMANN | B111525 |
| FEBI BILSTEIN | 116331 |
| fri.tech. | 1122.0 |
| GALFER | B1.G120-1349.2 |
| HART | 258 571 |
| HELLA | 8DB 355 023-361 |
| HELLA PAGID | 8DB 355 023-361 |
| KAISHIN | FK10241 |
| LPR | 05P2028 |
| MASTER-SPORT GERMANY | 13046073262N-SET-MS |
| MASTER-SPORT GERMANY | 13046073262N-SET-MSP |
| METELLI | 22-1122-0 |
| MINTEX | MDB83783 |
| MINTEX | MDB3783 |
| MJ Allen Automotive | NP2785 |
| NAPA | PBP7670 |
| NAPA | NBP1520 |
| OPEN PARTS | BPA1516.40 |
| ORIGINAL Schäferbart | 315 38 132 01 11 |
| PAGID | T2461 |
| PAGID Racing | T8012SP2001 |
| RAICAM | RA.1121.0 |
| REMSA | 1516.40 |
| ROADHOUSE | 21516.40 |
| ROTINGER | RT 1PD31670 |
| SAMKO | 5SP2028 |
| SWAG | 22 11 6331 |
| TEXTAR | 2214101 |
| TOMEX Brakes | TX 18-16 |
| TRUSTING | 1122.0 |
| VALEO | 671473 |
| VALEO | 610439 |
| WOKING | P14163.40 |
| ZIMMERMANN | 22141.160.1 |