TiBAO
Control Arm
CONTROL ARM FRONT UPPER LH - DISCOVERY-4 2009-->
LR014133

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- LR014133
- NID
- 398757
Linked OEM
LR014133TL16C0054ZX16C0135
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
CONTROL ARM FRONT UPPER LH - DISCOVERY-4 2009-->
| Make | Model | Engine | Years |
|---|---|---|---|
| LAND ROVER | 2.7 TD 4x4 | 276DT(TDV6) | 2009–2018 |
| LAND ROVER | 3.0 4x4 | 306PS(AJ126) | 2013–2018 |
| LAND ROVER | 3.0 SDV6 4x4, 3.0 SDV6 SE 4x4 | 306DT(TDV6) | 2009–2018 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2009–2018 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2009–2018 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2012–2018 |
| LAND ROVER | 3.0 TD 4x4, 3.0 TD HSE SDV6 RAW 4x4 | 306DT(TDV6) | 2010–2018 |
| LAND ROVER | 4.0 4x4, 4.0 V6 HSE 4x4 | 406PN(COLOGNE V6) | 2009–2018 |
| LAND ROVER | 5.0 4x4, 5.0 HSE V8 4x4 | 508PN(AJ133) | 2009–2018 |
| LAND ROVER | 5.0 V8 4x4, 5.0 V8 HSE 4x4 | 508PN(AJ133) | 2009–2018 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2011–2017 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2011–2017 |
| LAND ROVER | 3.0 TD 4x4 | 306DT(TDV6) | 2011–2017 |
- paired article number
- 185765
- External Thread Size
- M12 x 1,75
- Cone Size [mm]
- 14
- Cone Size 2 [mm]
- 17
- Material
- Steel
- Control/Trailing Arm Type
- Control Arm
- Fitting Position
- Upper
- Fitting Position
- Front Axle Left
- Weight [kg]
- 3,110
- Supplementary Article/Info 2
- with bearing
- Supplementary Article/Supplementary Info
- with lock nuts
- Supplementary Article/Info 2
- with ball joint
| Make | OEM |
|---|---|
| JAGUAR | LR014133 |
| LAND ROVER | LR014133 |
| ROVER | LR014133 |
| APEC | AST2770 |
| DELPHI | TC3030-11B1 |
| DELPHI | TC3030 |
| NAPA | NST2770 |
| REINHOCH | RH04-5054 |
| A.B.S. | 211623 |
| ALTE AUTOMOTIVE | 92223AL |
| Amity AP | 28-BD-0008 |
| Amity AP | 28-SA-0117 |
| APlus | 25557AP |
| AUTO-SPEED PARTS | 290RT03491 |
| AYD | 9714446 |
| AYD OE - Excellence | 97-14446 |
| BBR Automotive | 001-10-21909 |
| BGA | TRC4231 |
| BIRTH | BR2101 |
| BLUE PRINT | ADBP860192 |
| BORG & BECK | BCA7079 |
| BSG | BSG 15-315-135 |
| CTE | CS-3109L |
| CTR | CQ0332L |
| DAYCO | DSS4101 |
| DLZ | AM9003L |
| FAI AutoParts | SS9230 |
| FEBI BILSTEIN | 185763 |
| FIRST LINE | FCA7079 |
| FORMPART | 1709009 |
| GSP | S061765 |
| GSP-BR | S061765 |
| IAP QUALITY PARTS | 503-14183P |
| KAWE | 8500 17544 |
| LEMFÖRDER | 39087 01 |
| MAPCO | 55696 |
| MASTER-SPORT GERMANY | 57936S-PCS-MS |
| MDR | GSP-S061765 |
| METZGER | 58166801 |
| MEYLE | 53-16 050 0017 |
| MONROE | L17544 |
| MOOG | LR-WP-15149 |
| NTY | ZWG-LR-008 |
| OPTIMAL | G6-1644 |
| OSSCA | 65640 |
| QUINTON HAZELL | QSA2743S |
| SIDEM | 65272 |
| SPIDAN CHASSIS PARTS | 57936 |
| SRLine | 432537-1 |
| TRISCAN | 8500 17544 |
| TRUCKTEC AUTOMOTIVE | 22.31.008 |
| VAICO | V48-0111 |
| VEMA | 27607 |

