FEBI
Air Filter
AIR FILTER A4/4 - A5/4
8W0133843E

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 8W0133843E
- NID
- 102970
Linked OEM
8W0 133 843 B
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
AIR FILTER A4/4 - A5/4
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 2.0 TFSI, 2.0 TFSI Ambiente Attraction Launch Edition | CVKB, DBPA | 2015– |
| AUDI | 35 TFSI Mild Hybrid | CVKB, CVKC, DEMB, DLVB, DMSB | 2018– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017– |
| AUDI | 2.0 TFSI g-tron | CVLA | 2016–2019 |
| AUDI | 2.0 TFSI, 2.0 TFSI Ambiente | CVKB, DBPA, DKYA | 2015– |
| AUDI | 35 TFSI Mild Hybrid | CVKC, DLVB, DMSB | 2018– |
| AUDI | 40 TFSI g-tron | CVLA, DRXA | 2016– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017–2019 |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2016– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DHDA, DKYA, DLVA | 2017– |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2017–2019 |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017– |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2017– |
| AUDI | 2.0 TFSI g-tron | CVLA | 2017–2020 |
| AUDI | 40 TFSI g-tron | CVLA, DRXA | 2017– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DHDA, DKYA, DLVA | 2017– |
| AUDI | 2.0 40 TFSI, 2.0 TFSI | CVKB, DKYA | 2016– |
| AUDI | 2.0 40 TFSI, 2.0 TFSI | CVKB, DKYA | 2017–2019 |
| AUDI | 2.0 40 TFSI, 2.0 TFSI | CVKB, DKYA | 2017– |
- Filter type
- Filter Insert
- Inner Diameter [mm]
- 69
- Height [mm]
- 125,2
- Outer Diameter [mm]
- 169,5
- Weight [kg]
- 0,34
- Observe service information
| Make | OEM |
|---|---|
| AUDI | 8W0133843E |
| AUDI (FAW) | 8W0133843E |
| CUPRA | 8W0133843E |
| SEAT | 8W0133843E |
| SKODA | 8W0133843E |
| VW | 8W0133843E |
| 4U Autoparts | 33764VV |
| AKRON-MALÒ | 1500666 |
| BAPMIC | BF0427400071 |
| BLUE PRINT | ADV182271 |
| BORG & BECK | BFA2620 |
| BOSCH | F 026 400 393 |
| COMLINE | EAF992 |
| EUROREPAR | 1656291780 |
| FEBI BILSTEIN | 102970 |
| GCG TURBOS AUSTRALIA | RY-A2004 |
| GUD | AG1912 |
| HOFFER | 18672 |
| KLAXCAR FRANCE | FA499z |
| KNECHT | LX 4411 |
| KOLBENSCHMIDT | 50014962 |
| LUCAS | LFAF623 |
| LUCAS FILTERS | LFAF623 |
| MAGNETI MARELLI | 154072455818 |
| MAHLE | LX 4411 |
| MAHLE | LX 4712 |
| MEAT & DORIA | 18672 |
| MECAFILTER | EL9510 |
| MEYLE | 112 321 0047 |
| MOTAQUIP | LVFA1607 |
| RYCO | A2004 |
| TOPRAN | 116 698 |
| VALEO | 585794 |
| ZPY | 8W0133843E |
| 1A FIRST AUTOMOTIVE | A63738 |
| ASHUKI by Palidium | PAL2-2549 |
| AVS AUTOPARTS | RM033 |
| BREMSI | FA1174 |
| BSG | BSG 90-135-036 |
| CoopersFiaam | FL6960 |
| Dr!ve+ | DP1110.10.0794 |
| FILTRON | AK 370/3 |
| FRAM | CA12575 |
| HENGST FILTER | E1454L |
| JS ASAKASHI | A0803 |
| KAMOKA | F254701 |
| LYNXauto | LA-1146 |
| MAGNETI MARELLI | 153071762675 |
| MANN-FILTER | C 17 012/1 |
| MASTER-SPORT GERMANY | 17012/1-LF-PCS-MS |
| MULLER FILTER | PA3738 |
| NAPA | NFA1493 |
| ORIGINAL Schäferbart | 310 18 593 01 11 |
| PURFLUX | A1944 |
| QUINTON HAZELL | QFA1164 |
| RIDEX | 8A0860 |
| SOFIMA | S 7G10 A |
| TECNECO FILTERS | AR2252 |
| TECNOCAR | A2738 |
| UFI | 27.G10.00 |
| vika | 11331763401 |
| WILMINK GROUP | WG2326090 |
| WILMINK GROUP | WG2284564 |
| WILMINK GROUP | WG2240401 |
| WILMINK GROUP | WG2235806 |
| WILMINK GROUP | WG2146804 |
| WIX FILTERS | WA9846 |
| ALCO FILTER | MD-5388 |
| OSSCA | 66093 |


