TiBAO
Control Arm Bush
BUSH - CONTROL ARM FEL1/2/CD2
6U0 407 182

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 6U0 407 182
- NID
- 173163
Linked OEM
6U0 407 182TS16C0003
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH - CONTROL ARM FEL1/2/CD2
| Make | Model | Engine | Years |
|---|---|---|---|
| SKODA | 1.3 | AMH | 1997–1998 |
| SKODA | 1.3 | 135L, AMJ | 1995–2000 |
| SKODA | 1.9 D | AEF | 1997–2001 |
| SKODA | 1.3 | 135B, AMG | 1994–1998 |
| SKODA | 1.3 | 136B, AMH | 1994–1998 |
| SKODA | 1.3 | 135L, AMJ | 1994–1998 |
| SKODA | 1.6 | AEE | 1995–1998 |
| SKODA | 1.9 D | AEF | 1995–1998 |
| SKODA | 1.3 | 135B, AMG | 1995–1998 |
| SKODA | 1.3 | 136B, AMH | 1995–1998 |
| SKODA | 1.3 | 135L, AMJ | 1995–1998 |
| SKODA | 1.6 | AEE | 1995–1998 |
| SKODA | 1.9 D | AEF | 1995–1998 |
| SKODA | 1.3 | 136B, 136M, AMH | 1997–2002 |
| SKODA | 1.3 | 135B, 135M, AMG | 1997–2002 |
| SKODA | 1.3 | AMJ | 1995–2002 |
| SKODA | 1.6 | AEE | 1997–2002 |
| SKODA | 1.9 D | AEF | 1997–2002 |
| SKODA | 1.3 | AMG | 1998–2001 |
| SKODA | 1.3 | AMH | 1998–2001 |
| SKODA | 1.3 | AMJ | 1998–2001 |
| SKODA | 1.6 | AEE | 1998–2001 |
| SKODA | 1.9 D | AEF | 1998–2001 |
| SKODA | 1.3 | 781.136B, 781.136M, AMH | 1996–2001 |
| SKODA | 1.6 | AEE | 1998–2001 |
| SKODA | 1.9 D | AEF | 1998–2001 |
| VW | 1.6 | AEE | 1996–2000 |
| VW | 1.9 D | AEF | 1996–2000 |
- Thickness [mm]
- 61
- Inner diameter [mm]
- 12
- Outer diameter [mm]
- 32
- Outer diameter [mm]
- 36
- Material
- Steel Elastomer
- Fitting Position
- Front Axle
- Mounting Type
- Rubber-Metal Mount
- Weight [kg]
- 0,106
| Make | OEM |
|---|---|
| AUDI | 6U0407182 |
| SEAT | 6U0407182 |
| SKODA | 6U0407182 |
| VW | 6U0407182 |
| AUTOMEGA | 110052310 |
| BORG & BECK | BSK6290 |
| FIRST LINE | FSK6290 |
| ORIGINAL IMPERIUM | 1728 |
| Automotive RYME | 4408109 |
| MOOG | SK-SB-4031 |
| VAICO | V10-1667 |
| 4U Autoparts | P64828 |
| A.B.S. | 270270 |
| AKRON-MALÒ | 17839 |
| APlus | 14290AP |
| AYD OE - Excellence | 87-03179 |
| BIRTH | 2311 |
| CAUTEX | 461154 |
| CORTECO | 21653088 |
| CPB | 506283 |
| DELPHI | TD367W |
| DENCKERMANN | D300411 |
| DYS | 37-07600-6 |
| ETS | 25.SB.302 |
| FARE SA | 21160 |
| FARE-MX | 21160 |
| FEBI BILSTEIN | 29644 |
| FLENNOR | FL567-J |
| FR REDAELLI | M-SB950 |
| GSP | 519402 |
| HART | 423 974 |
| KAWE | 8500 298046 |
| MAPCO | 19993 |
| MDR | GSP-519402 |
| MERTZ | M-S4460 |
| Metalcaucho | 41599 |
| MEYLE | 100 422 1190 |
| NK | 5104303 |
| OE Germany | 802474 |
| OPTIMAL | G9-678 |
| PATRON | PSE1260 |
| PLYOM | P461154 |
| PROFIT | 2307-0891 |
| QUINTON HAZELL | EMS8062 |
| SIDEM | 857601 |
| SKF | VKDS 331065 |
| SPIDAN CHASSIS PARTS | 410746 |
| STC | T441599 |
| SWAG | 30 92 9644 |
| TALOSA | 57-08526 |
| TOPRAN | 110 628 |
| TRISCAN | 8500 298046 |
| TRW | JBU506 |
| vika | 44070034801 |
| Wti Automotive | A833613 |
| YTT | Y11190 |
| LYNXauto | C8636 |
| METZGER | 52020408 |
| STELLOX | 87-03179-SX |
| WILMINK GROUP | WG1922887 |
| WILMINK GROUP | WG2250907 |
| DLZ | ST-BUH-AM0177-01 |
| FAG | 829 0245 10 |
| FORMPART | 2600002 |
| OSSCA | 23351 |

