TiBAO
Wiper Blade Set
WIPER BLADE SET / Q8 / Q5 / RSQ8 - 019 - UP
4M8 998 002

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M8 998 002
- NID
- 420679
Linked OEM
4K1998002D80B99800283B9980024M89980024KL9980024N199800231349377 VOLVO ASIA32282838 VOLVO ASIA60006323189J1 955 425 Y
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
WIPER BLADE SET / Q8 / Q5 / RSQ8 - 019 - UP
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 40 TDI Mild Hybrid quattro | DTPA | 2020– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 55 TDI Mild Hybrid quattro | DMKD | 2020– |
| AUDI | 55 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2019– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 35 TDI Mild Hybrid quattro | DTPB | 2020– |
| AUDI | 40 TDI | DESA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI Mild Hybrid | DMTA, DPAA | 2020– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA, DPAA | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi Mild Hybrid quattro | DLZA | 2018– |
| AUDI | S6 TDI Mild Hybrid quattro | DMKD | 2021– |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 35 TDI Mild Hybrid quattro | DTPB | 2020– |
| AUDI | 40 TDI | DESA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI Mild Hybrid | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 50 TFSi e quattro | DRYA, EBCA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2020– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2018– |
| AUDI | RS6 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019–2023 |
| AUDI | S6 TDI Mild Hybrid quattro | DMKD | 2020– |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 40 TFSI Mild Hybrid | DMTC | 2020– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TFSI Mild Hybrid | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA | 2020– |
| AUDI | 45 TFSI Mild hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2017– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA, DRYA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2017– |
| AUDI | RS7 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019– |
| AUDI | S7 TDI Mild Hybrid quattro | DMKD | 2020– |
| AUDI | S7 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 45 TDI quattro (4N2, 4N8) | CVMD | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 60 TDI Mild Hybrid quattro | CVXB | 2019– |
| AUDI | 60 TFSI e quattro | CZSE | 2019– |
| AUDI | 60 TFSI e quattro | CZSE, EALD | 2021– |
| AUDI | 60 TFSI Mild Hybrid quattro | CXYA | 2018– |
| AUDI | S8 Mild Hybrid quattro | CWWB | 2019– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2018– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | GT quattro | EBFA, EBGA | 2020– |
| AUDI | RS quattro | EBEA | 2021– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2019– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 2.5 RS quattro | DAZA, DNWA | 2019– |
| AUDI | 35 TDI | DFGA, DTSA, DTSB | 2018– |
| AUDI | 35 TDI quattro | DFGA, DTSA, DTSB | 2018– |
| AUDI | 35 TFSI | CZDA | 2018– |
| AUDI | 35 TFSI | DADA, DPCA | 2018– |
| AUDI | 35 TFSI Mild Hybrid | DFYA | 2019– |
| AUDI | 40 TDI quattro | DTUA | 2020– |
| AUDI | 40 TDI quattro | DFHA | 2018– |
| AUDI | 40 TFSI | — | 2021– |
| AUDI | 40 TFSI quattro | DKTC, DNNA | 2018– |
| AUDI | 45 TFSI e | DGEA | 2020– |
| AUDI | 45 TFSI quattro | DKTA | 2018– |
| AUDI | 45 TFSI quattro | DNPA | 2021– |
| AUDI | 2.5 RS quattro | DAZA, DNWA | 2019– |
| AUDI | 35 TDI | DFGA, DTSA, DTSB | 2019– |
| AUDI | 35 TDI quattro | DFGA, DTSA, DTSB | 2019– |
| AUDI | 35 TFSI | DPCA | 2019– |
| AUDI | 35 TFSI | CZDA | 2019– |
| AUDI | 35 TFSI Mild Hybrid | DFYA | 2019– |
| AUDI | 40 TDI quattro | DFHA | 2019– |
| AUDI | 40 TDI quattro | DTUA | 2020– |
| AUDI | 40 TFSI quattro | DKTC, DNNA | 2019– |
| AUDI | 40 TFSI quattro | CZPA | 2019– |
| AUDI | 45 TFSI e | DGEA | 2020– |
| AUDI | 45 TFSI quattro | DKTA | 2019– |
| AUDI | 45 TFSI quattro | DNPA | 2021– |
| AUDI | 2.0 TDI | DEUA | 2017–2020 |
| AUDI | 2.0 TDI | DEUB | 2017–2020 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016–2018 |
| AUDI | 2.0 TFSI quattro | DAXC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | DAXB, DAYB, DJYA | 2016–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 30 TDI Mild Hybrid | DEZB, DTNB | 2019– |
| AUDI | 35 TDI | DTNA | 2021– |
| AUDI | 35 TDI Mild Hybrid | DEZE, DTNA | 2019– |
| AUDI | 35 TDI quattro | DETB | 2018–2020 |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2019– |
| AUDI | 40 TDI quattro | DESA, DETA | 2018– |
| AUDI | 40 TFSI Mild Hybrid quattro | DMSA | 2021– |
| AUDI | 45 TDI quattro | DCPE | 2018–2020 |
| AUDI | 45 TFSI Mild Hybrid quattro | DNTA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DPUA, DPVA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DMGA | 2020– |
| AUDI | 50 TDI quattro | DCPC | 2019–2020 |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi e quattro | DRYA | 2021– |
| AUDI | SQ5 TDI Mild Hybrid quattro | DEWB | 2019–2020 |
| AUDI | SQ5 TFSI quattro | CWGD | 2016– |
| AUDI | 35 TDI | DTNA | 2021– |
| AUDI | 40 TDI quattro | DTPA | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | DMSA | 2021– |
| AUDI | 45 TFSI quattro | DPUA, DPVA | 2020– |
| AUDI | 50 TDI quattro | DMGA | 2020– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 3.0 SQ5 TDI Mild Hybrid quattro | DEWB | 2019–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI e quattro | DCBE | 2020– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI | 60 TFSI e quattro | DCBE | 2020– |
| AUDI | RS Mild Hybrid quattro | DHUB | 2019– |
| AUDI | SQ8 quattro | DCUE, DWRB | 2020– |
| AUDI | SQ8 TDI Mild Hybrid quattro | DHVA | 2018– |
| PORSCHE | 3.0 S E-Hybrid | MCG.EA, MCG.FA | 2013–2016 |
| PORSCHE | 3.6 | MCW.AA, MCX.NA | 2013–2016 |
| PORSCHE | 4S | EBF, EBG | 2019– |
| PORSCHE | Electric (Y1AAA1) | EBFD | 2020– |
| PORSCHE | Turbo | EBEA, EBGA | 2019– |
| PORSCHE | Turbo S | EBEA, EBGB | 2019– |
| PORSCHE | 4 | EBF, EBG | 2020– |
| PORSCHE | 4S | EBF, EBG | 2020– |
| PORSCHE | Turbo | EBEA, EBGA | 2020– |
| PORSCHE | Turbo S | EBEA, EBGA | 2020– |
| VOLVO | 2.0 | B 4204 T20 | 2016– |
| VOLVO | D3 | D 4204 T16, D 4204 T9 | 2016–2018 |
| VOLVO | D4 | D 4204 T14 | 2016– |
| VOLVO | D4 AWD | D 4204 T14 | 2016– |
| VOLVO | D5 AWD | D 4204 T23 | 2016– |
| VOLVO | T5 | B 4204 T23 | 2016– |
| VOLVO | T6 AWD | B 4204 T27 | 2016– |
| VOLVO | B4 Mild-Hybrid AWD | D 420 T8 | 2020– |
| VOLVO | B5 Mild Hybrid AWD | D 420 T2 | 2020– |
| VOLVO | B5 Mild-Hybrid | B 420 T10 | 2022– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | D4 AWD | D 4204 T7 | 2018– |
| VOLVO | D4 AWD | D 4204 T14 | 2016– |
| VOLVO | D5 AWD | D 4204 T23 | 2016– |
| VOLVO | T5 AWD | B 4204 T23 | 2016–2018 |
| VOLVO | T5 AWD | B 4204 T23 | 2016– |
| VOLVO | T5 AWD | B 4204 T26 | 2017– |
| VOLVO | T5 Polestar AWD | B 4204 T26 | 2017– |
| VOLVO | T6 AWD | B 4204 T27 | 2016– |
| VOLVO | T6 Polestar AWD | B 4204 T27 | 2016–2017 |
| VOLVO | B4 Mild-Hybrid | B 420 T6 | 2020– |
| VOLVO | B4 Mild-Hybrid | D 420 T8 | 2020– |
| VOLVO | B4 Mild-Hybrid AWD | D 420 T8 | 2020– |
| VOLVO | B5 Mild Hybrid AWD | D 420 T2 | 2020– |
| VOLVO | B5 Mild-Hybrid | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D3 | D 4204 T16, D 4204 T9 | 2016–2018 |
| VOLVO | D3 AWD | D 4204 T4 | 2016– |
| VOLVO | D4 | D 4204 T14 | 2016– |
| VOLVO | D4 | D 4204 T7 | 2018– |
| VOLVO | D4 AWD | D 4204 T14 | 2016– |
| VOLVO | D4 Polestar | D 4204 T14 | 2016– |
| VOLVO | D5 AWD | D 4204 T23 | 2016– |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2016– |
| VOLVO | Polestar AWD | D 4204 T14 | 2016– |
| VOLVO | T4 | B 4204 T31 | 2017– |
| VOLVO | T4 Polestar | B 4204 T31 | 2019– |
| VOLVO | T5 | B 4204 T23 | 2016– |
| VOLVO | T5 | B 4204 T23, B 4204 T26 | 2017– |
| VOLVO | T5 Polestar | B 4204 T26 | 2019– |
| VOLVO | T6 AWD | B 4204 T27 | 2016– |
| VOLVO | T6 AWD | B 4204 T29 | 2017– |
| VOLVO | T6 Plug-in-Hybrid AWD | B 4204 T46, B 4204 T52 | 2020– |
| VOLVO | T6 Polestar AWD | B 4204 T29 | 2017– |
| VOLVO | T8 Hybrid AWD | B 4204 T34 | 2018– |
| VOLVO | T8 Plug-in Hybrid AWD | B 4204 T56 | 2022– |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T34 | 2018– |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T35 | 2016– |
| VOLVO | T8 Plug-in-Hybrid AWD | B 4204 T35 | 2016–2018 |
| VOLVO | T8 Plug-in-Hybrid AWD | B 4204 T34 | 2020– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | 2.0 Torbo Momento, First Edition, Inscription AWD, T6 AWD | B 4204 T27 | 2014–2018 |
| VOLVO | B5 Mild-Hybrid AWD | D 420 T2 | 2019– |
| VOLVO | B5 Mild-Hybrid AWD | B 420 T2 | 2020– |
| VOLVO | B6 Mild-Hybrid AWD | B 420 T | 2020– |
| VOLVO | D4 | D 4204 T14 | 2015–2018 |
| VOLVO | D4 AWD | D 4204 T6 | 2015–2018 |
| VOLVO | D5 AWD | D 4204 T11 | 2014–2016 |
| VOLVO | D5 AWD | D 4204 T23 | 2016–2019 |
| VOLVO | D5 DRIVe Polestar AWD | D 4204 T23 | 2016– |
| VOLVO | D5 Polestar AWD | D 4204 T23 | 2018– |
| VOLVO | T5 AWD | B 4204 T23 | 2015–2018 |
| VOLVO | T5 AWD | B 4204 T23 | 2016–2018 |
| VOLVO | T5 AWD | B 4204 T26 | 2017– |
| VOLVO | T5 Drive-E Polestar AWD | B 4204 T26 | 2017– |
| VOLVO | T5 Drive-E Polestar AWD | B 4204 T23 | 2017– |
| VOLVO | T5 Polestar AWD | B 4204 T26P | 2019– |
| VOLVO | T6 AWD | B 4204 T29 | 2017– |
| VOLVO | T6 Polestar AWD | B 4204 T27 | 2017– |
| VOLVO | T6 Polestar AWD | B 4204 T29P | 2017– |
| VOLVO | T8 Hybrid AWD | B 4204 T28, B 4204 T35, B1APHEV | 2015–2018 |
| VOLVO | T8 Hybrid AWD | B 4204 T35 | 2015– |
| VOLVO | T8 Hybrid Polestar AWD | B 4204 T34 | 2019– |
| VOLVO | T8 Plug-in Hybrid Polestar AWD | B 4204 T35 | 2015– |
| VOLVO | T8 Twin Engine AWD | B 4204 T34 | 2019– |
- Left-/right-hand drive vehicles
- for left-hand drive vehicles
- Fitting Position
- Front
- Wiper blade type
- Flat wiper blade
- Quantity
- 2
- Length 1 [mm]
- 630
- Length 2 [mm]
- 500
- Length 1 [Inch]
- 25
- Length 2 [Inch]
- 20
- Styling
- with spoiler
| Make | OEM |
|---|---|
| AUDI | 4M8998002 |
| ASHUKI by Palidium | ASH7-1082 |
| DENSO | DF-076 |
| SchferbartholdGmbH | 411 38 211 01 11 |
| SWF | 117043 |
| SWF | 119462 |
| VALEO | 577892 |
