TiBAO
A/C Evaporator
AC EVAPORATOR A4 / A8 / 16 - 23 /
4M1 820 023#

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M1 820 023#
- NID
- 419734
Linked OEM
4M1 820 0234M1 820 023#
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
AC EVAPORATOR A4 / A8 / 16 - 23 /
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 2.0 TDI quattro | DESA, DETA, DFVA | 2016– |
| AUDI | 2.0 TDI quattro | DEUB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DEUA | 2016–2019 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2019 |
| AUDI | 2.0 TFSI quattro | CYRC | 2016–2019 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DLHB | 2016– |
| AUDI | 3.0 TDI quattro | CSWB | 2016–2018 |
| AUDI | 3.0 TDI quattro | CRTC | 2016–2018 |
| AUDI | 1.4 TFSI | CVNA | 2015–2019 |
| AUDI | 2.0 TDI | DESA, DETA, DFVA | 2015– |
| AUDI | 2.0 TDI | CZHA, DEUA | 2015–2019 |
| AUDI | 2.0 TDI | DEUC | 2016–2019 |
| AUDI | 2.0 TDI | DEUB | 2015–2019 |
| AUDI | 2.0 TDI quattro | DESA, DETA, DFVA | 2015–2019 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2019 |
| AUDI | 2.0 TDI quattro | DEUA | 2016–2019 |
| AUDI | 2.0 TFSI | CYMC, CYRB | 2015–2019 |
| AUDI | 2.0 TFSI | CYRC | 2015–2019 |
| AUDI | 2.0 TFSI Mild Hybrid | DDWA | 2017–2019 |
| AUDI | 2.0 TFSI Mild Hybrid quattro | DDWA | 2017–2019 |
| AUDI | 2.0 TFSI quattro | CYRC | 2015–2019 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB | 2015– |
| AUDI | 2.0 TFSI, 2.0 TFSI Ambiente Attraction Launch Edition | CVKB, DBPA | 2015– |
| AUDI | 3.0 TDI | CSWB | 2015–2018 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2018 |
| AUDI | 3.0 TDI quattro | CSWB | 2015–2018 |
| AUDI | 30 TDI | DEUC | 2016–2019 |
| AUDI | 35 TDI | CZHA, DEUA | 2015– |
| AUDI | 40 TDI | DESA, DETA | 2015–2019 |
| AUDI | 40 TDI quattro | DETA | 2015–2019 |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017– |
| AUDI | S4 quattro | CWGD | 2016– |
| AUDI | 1.4 TFSI | CVNA | 2016–2019 |
| AUDI | 2.0 TDI | DEUB | 2015–2019 |
| AUDI | 2.0 TDI | DESA, DETA, DFVA | 2015–2018 |
| AUDI | 2.0 TDI | DEUC | 2016–2018 |
| AUDI | 2.0 TDI | CZHA, DEUA | 2015–2018 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DESA, DETA, DFVA | 2015–2018 |
| AUDI | 2.0 TDI quattro | DEUA | 2016–2019 |
| AUDI | 2.0 TFSI | CYMC, CYRB | 2016–2019 |
| AUDI | 2.0 TFSI | CYRC | 2016–2019 |
| AUDI | 2.0 TFSI g-tron | CVLA | 2016–2019 |
| AUDI | 2.0 TFSI Mild Hybrid | DDWA | 2017–2019 |
| AUDI | 2.0 TFSI quattro | CYRC | 2015–2019 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB | 2015–2019 |
| AUDI | 2.0 TFSI, 2.0 TFSI Ambiente | CVKB, DBPA, DKYA | 2015– |
| AUDI | 3.0 TDI | CSWB | 2015–2018 |
| AUDI | 3.0 TDI quattro | CSWB | 2015–2018 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2018 |
| AUDI | 40 TFSI g-tron | CVLA, DRXA | 2016– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017–2019 |
| AUDI | RS4 quattro | DECA | 2017– |
| AUDI | S4 quattro | CWGD | 2016– |
| AUDI | 1.4 TFSI | CVNA | 2016–2020 |
| AUDI | 2.0 TDI | CZHA, DEUA | 2017–2020 |
| AUDI | 2.0 TDI | DESA, DETA | 2016– |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016– |
| AUDI | 2.0 TFSI | CYRB | 2016–2020 |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2016– |
| AUDI | 2.0 TFSI Mild Hybrid | DDWA | 2017–2020 |
| AUDI | 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017–2020 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DLHB | 2016– |
| AUDI | 2.0 TFSI quattro | CYRC | 2016–2020 |
| AUDI | 3.0 TDI | CSWB | 2016–2018 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 3.0 TDI quattro | CRTC | 2017–2017 |
| AUDI | 3.0 TDI quattro | CSWB | 2016–2018 |
| AUDI | 35 TDI | CZHA, DEUA | 2017–2020 |
| AUDI | 40 TDI | DESA, DETA | 2016–2020 |
| AUDI | 40 TDI quattro | DETA | 2016–2020 |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DHDA, DKYA, DLVA | 2017– |
| AUDI | 50 TDI quattro | DCPC | 2017–2020 |
| AUDI | RS5 quattro | DECA | 2017– |
| AUDI | S5 quattro | CWGD | 2016– |
| AUDI | 2.0 TDI | DEUA | 2017–2019 |
| AUDI | 2.0 TDI | DETA | 2016–2019 |
| AUDI | 2.0 TDI quattro | DETA | 2017– |
| AUDI | 2.0 TFSI | CYRB | 2017–2019 |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2017–2019 |
| AUDI | 2.0 TFSI Mild Hybrid | DDWA | 2017–2019 |
| AUDI | 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017– |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DLHB | 2016– |
| AUDI | 3.0 TDI | CSWB | 2017–2018 |
| AUDI | 3.0 TDI quattro | CSWB | 2016–2018 |
| AUDI | 3.0 TDI quattro | DCPC | 2016–2019 |
| AUDI | 40 TDI | DETA | 2016–2019 |
| AUDI | 40 TDI quattro | DETA | 2017–2019 |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DKYA, DLVA | 2017– |
| AUDI | 50 TDI quattro | DCPC | 2016–2019 |
| AUDI | S5 quattro | CWGD | 2017– |
| AUDI | 1.4 TFSI | CVNA | 2017–2020 |
| AUDI | 2.0 TDI | DESA, DETA | 2016– |
| AUDI | 2.0 TDI | DEUB | 2017–2020 |
| AUDI | 2.0 TDI | CZHA, DEUA | 2017–2020 |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016– |
| AUDI | 2.0 TDI quattro | CZHA, DEUA | 2017–2020 |
| AUDI | 2.0 TFSI | CVKB, DKYA | 2017– |
| AUDI | 2.0 TFSI | CYRB | 2016–2020 |
| AUDI | 2.0 TFSI g-tron | CVLA | 2017–2020 |
| AUDI | 2.0 TFSI Mild Hybrid | DDWA | 2017–2020 |
| AUDI | 2.0 TFSI Mild Hybrid quattro | DDWA, DLHB | 2017–2020 |
| AUDI | 2.0 TFSI quattro | CYRC | 2016–2020 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DLHB | 2016– |
| AUDI | 3.0 TDI | CSWB | 2017–2018 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 3.0 TDI quattro | CRTC | 2017–2017 |
| AUDI | 3.0 TDI quattro | CSWB | 2016– |
| AUDI | 35 TDI | DEUA | 2017–2020 |
| AUDI | 40 TDI | DESA, DETA | 2016–2020 |
| AUDI | 40 TDI quattro | DETA | 2016–2020 |
| AUDI | 40 TFSI g-tron | CVLA, DRXA | 2017– |
| AUDI | 40 TFSI Mild Hybrid | DEMA, DHDA, DKYA, DLVA | 2017– |
| AUDI | 50 TDI quattro | DCPC | 2017–2020 |
| AUDI | S5 quattro | CWGD | 2016– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 55 TFSi Mild Hybrid quattro | DLZA | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2017– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2017– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 2.0 TDI | DEUA | 2017–2020 |
| AUDI | 2.0 TDI | DEUB | 2017–2020 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016–2018 |
| AUDI | 2.0 TFSI quattro | DAXC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | DAXB, DAYB, DJYA | 2016–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | SQ5 TFSI quattro | CWGD | 2016– |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015– |
| AUDI | 3.0 TDI e-tron quattro | CVZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CUEA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CVMD | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTE, CZZA | 2015–2019 |
| AUDI | 3.0 TFSI quattro | CREC | 2015–2019 |
| AUDI | SQ7 TDI quattro | CZAC, DMVA | 2016–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZA, CZZB | 2015–2019 |
| AUDI | 4.0 SQ7 TDI quattro | CZAC, DMVA | 2016– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI (FAW) | 35 TFSI | CVNA | 2017–2020 |
| AUDI (FAW) | 35 TFSI | DKUB | 2018– |
| AUDI (FAW) | 40 TFSI | CWNA, DKUA, DTAA | 2016– |
| AUDI (FAW) | 45 TFSI quattro | CWPA, CWPB, DKWA | 2016– |
| AUDI (FAW) | 45 TFSI quattro | CWPB, DKWA | 2018– |
| AUDI (FAW) | 40 TFSI quattro | DTAA | 2020– |
| AUDI (FAW) | 45 TFSI quattro | DKWA | 2020– |
| BENTLEY | 3.0 Hybrid | DCBE | 2019– |
| BENTLEY | 4.0 D | CZAC | 2017– |
| BENTLEY | 4.0 TDI | CZAA | 2016– |
| BENTLEY | 4.0, 4.0 V8 | DCUA, DWRA | 2018– |
| BENTLEY | 6.0 | DDBD | 2019– |
| BENTLEY | 6.0, 6.0 T, 6.0 W12 | DDBB | 2015– |
- Radiator type
- Parallel cooling pipes
- Core Length [mm]
- 305
- Core Width [mm]
- 198
- Core Depth [mm]
- 50
- Left-/right-hand drive vehicles
- for left-hand drive vehicles
- Supplementary Article/Supplementary Info
- without gasket/seal
- Supplementary Article/Info 2
- without expansion valve
- Manufacturer
- MAHLE
- Net Weight [g]
- 2000
- Packaging height [cm]
- 25,60
- Packaging width [cm]
- 38,80
- Packaging length [cm]
- 61,3
| Make | OEM |
|---|---|
| AUDI | 4M1820023 |
| BENTLEY | 4M1820023 |
| MAHLE | AE 205 000P |
| WILMINK GROUP | WG2356364 |
| ZPY | 4M1820023 |
