D.V
Inner Tie Rod
TIE ROD INNER TOU, BENTAYGA ,Q5,Q7 /15-UP/
4M0 423 810 C

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M0 423 810 C
Linked OEM
4M0 423 810 C
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
TIE ROD INNER TOU, BENTAYGA ,Q5,Q7 /15-UP/
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 55 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2019– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi Mild Hybrid quattro | DLZA | 2018– |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 40 TFSI 12V | DKYA, DLHC | 2020– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TFSI | DLHA | 2020– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 55 TFSI e quattro | DLGA | 2020– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2018– |
| AUDI | RS6 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019–2023 |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2017– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSI e quattro | DLGA, DRYA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2017– |
| AUDI | RS7 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019– |
| AUDI | S7 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 45 TDI quattro (4N2, 4N8) | CVMD | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 60 TDI Mild Hybrid quattro | CVXB | 2019– |
| AUDI | 60 TFSI e quattro | CZSE | 2019– |
| AUDI | 60 TFSI Mild Hybrid quattro | CXYA | 2018– |
| AUDI | S8 Mild Hybrid quattro | CWWB | 2019– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2018– |
| AUDI | S quattro | — | 2020– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2019– |
| AUDI | S quattro | — | 2020– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 2.0 TDI | DEUA | 2017–2020 |
| AUDI | 2.0 TDI | DEUB | 2017–2020 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016–2018 |
| AUDI | 2.0 TFSI quattro | DAXC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | DAXB, DAYB, DJYA | 2016–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 30 TDI Mild Hybrid | DEZB, DTNB | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZE, DTNA | 2019– |
| AUDI | 35 TDI quattro | DETB | 2018–2020 |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2019– |
| AUDI | 40 TDI quattro | DESA, DETA | 2018– |
| AUDI | 45 TDI quattro | DCPE | 2018–2020 |
| AUDI | 45 TFSI Mild Hybrid quattro | DNTA | 2018– |
| AUDI | 50 TDI quattro | DCPC | 2019–2020 |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | SQ5 TDI Mild Hybrid quattro | DEWB | 2019–2020 |
| AUDI | SQ5 TFSI quattro | CWGD | 2016– |
| AUDI | 3.0 SQ5 TDI Mild Hybrid quattro | DEWB | 2019–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 2.0 40 / 45 TFSI quattro, 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015– |
| AUDI | 2.0 45 / 55 e-tron quattro, 2.0 TFSI e-tron quattro | CVJA | 2016– |
| AUDI | 3.0 45 / 55 TFSI quattro, 3.0 TFSI Ambition quattro, 3.0 TFSI quattro | CREC | 2015–2019 |
| AUDI | 3.0 TDI e-tron quattro | CVZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CVMD | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTE, CZZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CUEA | 2015–2019 |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI e quattro | DCBE | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2019– |
| AUDI | 55 TFSI quattro | DCBD | 2020– |
| AUDI | 60 TFSI e quattro | DCBE | 2019– |
| AUDI | SQ7 TDI quattro | CZAC, DMVA | 2016–2019 |
| AUDI | 3.0 45 TDI Mild Hybrid quattro | DHXC | 2018–2019 |
| AUDI | 3.0 50 TDI Mild Hybrid quattro | DHXA | 2018–2019 |
| AUDI | 3.0 TDI quattro | CZZA, CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 4.0 SQ7 TDI quattro | CZAC, DMVA | 2016– |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI | RS Mild Hybrid quattro | DHUB | 2019– |
| AUDI | SQ8 TDI Mild Hybrid quattro | DHVA | 2018– |
| BENTLEY | 3.0 Hybrid | DCBE | 2019– |
| BENTLEY | 4.0 D | CZAC | 2017– |
| BENTLEY | 4.0 TDI | CZAA | 2016– |
| BENTLEY | 4.0, 4.0 V8 | DCUA | 2018– |
| BENTLEY | 6.0 | DDBD | 2019– |
| BENTLEY | 6.0, 6.0 T, 6.0 W12 | DDBB | 2015– |
| LAMBORGHINI | 4.0 All-wheel Drive | DHU | 2018– |
| PORSCHE | 2.0 E-Hybrid AWD (9YAAM1) | DFKA, EAL | 2018– |
| PORSCHE | 2.9 S AWD (9YABB1) | DCAB, MDC.AB | 2017– |
| PORSCHE | 3.0 AWD (9YAAA1) | DCBE, MDC.BE | 2017– |
| PORSCHE | 3.0 E-Hybrid AWD (9YAAE1) | DCBE, MDC.BE | 2019– |
| PORSCHE | 4.0 GTS (9YABG1) | DCUD | 2020– |
| PORSCHE | 4.0 Turbo AWD (9YACF1) | DCUA, MDC.UA | 2017– |
| PORSCHE | 4.0 Turbo S E-Hybrid AWD (9YACH1) | DCUA | 2021– |
| PORSCHE | 2.0 E-Hybrid AWD | DFKA, EAL | 2019– |
| PORSCHE | 2.9 S AWD (9YBBB1) | DCAB | 2019– |
| PORSCHE | 3.0 AWD (9YBAA1) | DCBE | 2019– |
| PORSCHE | 3.0 E-Hybrid AWD | DCBE | 2019– |
| PORSCHE | 4.0 GTS AWD (9YBBG1) | DCUD | 2020– |
| PORSCHE | 4.0 Turbo AWD (9YBCF1) | DCUA | 2019– |
| PORSCHE | 4.0 Turbo GT AWD (9YBCQ1) | DWNA | 2021– |
| PORSCHE | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | DCUA | 2019– |
| VW | 2.0 TFSi 4motion | CYRC | 2018– |
| VW | 2.0 TSI 4motion | DMFA, DNEA | 2018– |
| VW | 2.0 TSI 4motion | CYRB | 2018– |
| VW | 3.0 TDI 4motion | DENA, DPYD | 2017– |
| VW | 3.0 TDI 4motion | DEND, DPYC | 2018– |
| VW | 3.0 TDI 4motion | CVMD | 2018– |
| VW | 3.0 TSI 4motion | DCBE | 2018– |
| VW | 4.0 V8 TDI 4motion | DMVB | 2019– |

