TiBAO
Control Arm Bush
BUSH CONTROL ARM FRONT - UPPER - Q5/Q7/Q8/A6 - 2015-->> Bentley Bentayga
4M0 407 515 A

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M0 407 515 A
- NID
- 409001
Linked OEM
4M0 407 515 A
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH CONTROL ARM FRONT - UPPER - Q5/Q7/Q8/A6 - 2015-->> Bentley Bentayga
- Length [mm]
- 50
- Inner diameter [mm]
- 10
- Outer diameter [mm]
- 46,3
- Material
- Steel Elastomer
- Fitting Position
- Front Axle Left
- Fitting Position
- Upper
- Fitting Position
- inner
- Fitting Position
- Front Axle Right
- Weight [kg]
- 0,106
| Make | OEM |
|---|---|
| AUDI | 4M0407515A |
| BENTLEY | 4M0407515A |
| LAMBORGHINI | 4M0407515A |
| SEAT | 4M0407515A |
| SKODA | 4M0407515A |
| VW | 4M0407515A |
| 4U Autoparts | P02063 |
| A.B.S. | 271841 |
| AKRON-MALÒ | 17106 |
| BIRTH | 20032 |
| BTAP | BVC303-091 |
| CPB | 522967 |
| DIAMAX | B7041 |
| DYS | 37-26482 |
| FAI AutoParts | SS10478 |
| FEBI BILSTEIN | 108113 |
| FORMPART | 1100114 |
| FRAP | FSB5095 |
| GSP | 533901 |
| KAWE | 8500 298058 |
| LEMFÖRDER | 42214 01 |
| MDR | GSP-533901 |
| MOOG | AU-SB-15659 |
| OCAP | 1216592 |
| OE Germany | 800612 |
| ORIGINAL IMPERIUM | 1236 |
| OSSCA | 68401 |
| PATRON | PSE11783 |
| PATRON | PSE11871 |
| QUINTON HAZELL | EMS8809 |
| REINHOCH | RH14-0080 |
| RTS | 017-00868 |
| SIDEM | 837634 |
| SKF | VKDS 331082 |
| SPIDAN CHASSIS PARTS | 413450 |
| SWAG | 30 10 8113 |
| TALOSA | 57-11905 |
| TRISCAN | 8500 298058 |
| VEMA | 210050 |
| WILMINK GROUP | WG2241817 |
| BBR Automotive | 001-10-31117 |
| VAICO | V10-5768 |
| APlus | 28281AP |
| AYD OE - Excellence | 87-17170 |

