TiBAO
Control Arm Bush
BUSH CONTROL ARM - FRONT LOWER - Q7 - 2016-->> BEN bentayga
4M0 407 183 A

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M0 407 183 A
- NID
- 409004
Linked OEM
4M0 407 183 A4M0 407 183 B958 407 694 00PAB 407 694
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH CONTROL ARM - FRONT LOWER - Q7 - 2016-->> BEN bentayga
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 45 TDI quattro (4N2, 4N8) | CVMD | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 60 TDI Mild Hybrid quattro | CVXB | 2019– |
| AUDI | 60 TFSI e quattro | CZSE | 2019– |
| AUDI | 60 TFSI Mild Hybrid quattro | CXYA | 2018– |
| AUDI | S8 Mild Hybrid quattro | CWWB | 2019– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2018– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2019– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 2.0 40 / 45 TFSI quattro, 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015– |
| AUDI | 2.0 45 / 55 e-tron quattro, 2.0 TFSI e-tron quattro | CVJA | 2016– |
| AUDI | 3.0 45 / 55 TFSI quattro, 3.0 TFSI Ambition quattro, 3.0 TFSI quattro | CREC | 2015–2019 |
| AUDI | 3.0 TDI e-tron quattro | CVZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CVMD | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTE, CZZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CUEA | 2015–2019 |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2019– |
| AUDI | 55 TFSI quattro | DCBD | 2020– |
| AUDI | 60 TFSI e quattro | DCBE | 2019– |
| AUDI | SQ7 TDI quattro | CZAC, DMVA | 2016–2019 |
| AUDI | 3.0 45 TDI Mild Hybrid quattro | DHXC | 2018–2019 |
| AUDI | 3.0 50 TDI Mild Hybrid quattro | DHXA | 2018–2019 |
| AUDI | 3.0 TDI quattro | CZZA, CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 4.0 SQ7 TDI quattro | CZAC, DMVA | 2016– |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI e quattro | DCBE | 2020– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI | 60 TFSI e quattro | DCBE | 2020– |
| AUDI | RS Mild Hybrid quattro | DHUB | 2019– |
| AUDI | SQ8 quattro | DCUE, DWRB | 2020– |
| AUDI | SQ8 TDI Mild Hybrid quattro | DHVA | 2018– |
| BENTLEY | 4.0 D | CZAC | 2017– |
| BENTLEY | 4.0 TDI | CZAA | 2016– |
| BENTLEY | 4.0, 4.0 V8 | DCUA | 2018– |
| BENTLEY | 6.0 | DDBD | 2019– |
| BENTLEY | 6.0, 6.0 T, 6.0 W12 | DDBB | 2015– |
| LAMBORGHINI | 4.0 All-wheel Drive | DHU | 2018– |
| VW | 2.0 TFSi 4motion | CYRC | 2018– |
| VW | 2.0 TSI 4motion | DMFA, DNEA | 2018– |
| VW | 2.0 TSI 4motion | CYRB | 2018– |
| VW | 3.0 TDI | CVMC | 2017– |
| VW | 3.0 TDI 4motion | CVMD | 2018– |
| VW | 3.0 TDI 4motion | DEND, DPYC | 2018– |
| VW | 3.0 TDI 4motion | DENA, DPYD | 2017– |
| VW | 3.0 TSI 4motion | DCBE | 2018– |
| VW | 4.0 V8 TDI 4motion | DMVB | 2019– |
- Thickness [mm]
- 94
- Inner diameter [mm]
- 12
- Outer diameter [mm]
- 80
- Material
- Steel Elastomer
- Fitting Position
- Front Axle Left
- Fitting Position
- Lower
- Fitting Position
- Rear
- Fitting Position
- Front Axle Right
- Mounting Type
- Hydro Bearing
- Weight [kg]
- 0,623
| Make | OEM |
|---|---|
| AUDI | 4M0407183A |
| BENTLEY | 4M0407183A |
| PORSCHE | 4M0407183A |
| VW | 4M0407183A |
| 4U Autoparts | P02015 |
| AKRON-MALÒ | 17112 |
| APEC | AST8231 |
| APlus | 28269AP |
| AYD OE - Excellence | 87-17158 |
| BORG & BECK | BSK8144 |
| CAUTEX | 774782 |
| DYS | 37-26720 |
| FAI AutoParts | SS10544 |
| FEBI BILSTEIN | 173168 |
| FIRST LINE | FSK8144 |
| FRAP | FSB5332 |
| Metalcaucho | 56541 |
| MEYLE | 100 610 0069 |
| MOOG | AU-SB-15679 |
| NAPA | NST8231 |
| OCAP | 1216591 |
| OSSCA | 68402 |
| PATRON | PSE12027 |
| PLYOM | P774782 |
| QUINTON HAZELL | EMS8812 |
| RTS | 017-00889 |
| SCHNIEDER AUTOTECH | VAS35.00743 |
| SIDEM | 837637 |
| SPIDAN CHASSIS PARTS | 413453 |
| STC | T456541 |
| SWAG | 33 10 1653 |
| TALOSA | 57-12164 |
| WILMINK GROUP | WG2245800 |

