TiBAO
Control Arm Bush
BUSH CONTROL ARM - FRONT LOWER INNER - TOUAREG/Q7/Q8/RS7 - 2015-->> BEN bentayga
4M0 407 182 A

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M0 407 182 A
- NID
- 409003
Linked OEM
4M0 407 182 A958 407 152 00958 407 151 004M0 407 182 B4M0 407 182958 407 151 00 SK2
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH CONTROL ARM - FRONT LOWER INNER - TOUAREG/Q7/Q8/RS7 - 2015-->> BEN bentayga
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | 40 TDI Mild Hybrid quattro | DTPA | 2020– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 55 TDI Mild Hybrid quattro | DMKD | 2020– |
| AUDI | 55 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2019– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 40 TDI | DESA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 40 TFSI | DMTC | 2020– |
| AUDI | 40 TFSI Mild Hybrid | DKYA, DLHC | 2019– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI Mild Hybrid | DMTA, DPAA | 2020– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA, DPAA | 2020– |
| AUDI | 45 TFSI quattro | DLHB | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSi Mild Hybrid quattro | DLZA | 2018– |
| AUDI | S6 TDI Mild Hybrid quattro | DMKD | 2021– |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | S6 TFSI Mild Hybrid quattro | DKMB | 2020– |
| AUDI | 30 TDI Mild Hybrid | DEZF | 2019– |
| AUDI | 35 TDI Mild Hybrid | DEZD, DTPB | 2019– |
| AUDI | 40 TDI | DESA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 40 TFSI | DMTC | 2020– |
| AUDI | 40 TFSI 12V | DKYA, DLHC | 2020– |
| AUDI | 40 TFSI Mild Hybrid | DKYA | 2019– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2018– |
| AUDI | 50 TFSi e quattro | DRYA, EBCA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2020– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2018– |
| AUDI | S6 TDI Mild Hybrid quattro | DMKD | 2020– |
| AUDI | S6 TDI Mild Hybrid quattro | DEWA | 2019– |
| AUDI | 40 TDI Mild Hybrid | DFBA, DTPA | 2018– |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2018– |
| AUDI | 40 TFSI 12V | DKYA | 2019– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVE | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DDVF | 2018– |
| AUDI | 45 TDI Mild Hybrid quattro | DMGH | 2021– |
| AUDI | 45 TFSI Mild Hybrid | DKNA, DLHA | 2018– |
| AUDI | 45 TFSI Mild Hybrid | DMTA | 2020– |
| AUDI | 45 TFSI Mild Hybrid quattro | DMTA | 2020– |
| AUDI | 45 TFSI Mild hybrid quattro | DKNA, DLHA | 2018– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVB, DMGA | 2017– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA, DRYA | 2019– |
| AUDI | 55 TFSI Mild Hybrid quattro | DLZA | 2017– |
| AUDI | 45 TDI quattro (4N2, 4N8) | CVMD | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 60 TDI Mild Hybrid quattro | CVXB | 2019– |
| AUDI | 60 TFSI e quattro | CZSE | 2019– |
| AUDI | 60 TFSI Mild Hybrid quattro | CXYA | 2018– |
| AUDI | S8 Mild Hybrid quattro | CWWB | 2019– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2018– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2019– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 2.0 TDI | DEUB | 2017–2020 |
| AUDI | 2.0 TDI | DEUA | 2017–2020 |
| AUDI | 2.0 TDI quattro | DETB | 2016–2018 |
| AUDI | 2.0 TDI quattro | DESA, DETA | 2016–2018 |
| AUDI | 2.0 TFSI quattro | DAXC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | DAXB, DAYB, DJYA | 2016–2020 |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 35 TDI | DTNA | 2021– |
| AUDI | 35 TDI Mild Hybrid | DEZE, DTNA | 2019– |
| AUDI | 35 TDI quattro | DETB | 2018–2020 |
| AUDI | 40 TDI Mild Hybrid quattro | DFBA, DTPA | 2019– |
| AUDI | 40 TDI quattro | DESA, DETA | 2018– |
| AUDI | 40 TFSI Mild Hybrid quattro | DMSA | 2021– |
| AUDI | 45 TDI quattro | DCPE | 2018–2020 |
| AUDI | 45 TFSI Mild Hybrid quattro | DNTA | 2018– |
| AUDI | 45 TFSI Mild Hybrid quattro | DPUA, DPVA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DMGA | 2020– |
| AUDI | 50 TDI quattro | DCPC | 2019–2020 |
| AUDI | 50 TFSI e quattro | DLGA | 2019– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DLGA | 2019– |
| AUDI | 35 TDI Mild Hybrid | DTNA | 2021– |
| AUDI | 40 TDI Mild Hybrid quattro | DTPA | 2020– |
| AUDI | 40 TFSI Mild Hybrid quattro | DMSA | 2021– |
| AUDI | 45 TFSI Mild Hybrid quattro | DPUA, DPVA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DMGA | 2020– |
| AUDI | 50 TFSI e quattro | DRYA | 2021– |
| AUDI | 55 TFSI e quattro | DRYA | 2021– |
| AUDI | 3.0 TDI quattro | DCPC | 2017–2020 |
| AUDI | 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015– |
| AUDI | 3.0 TDI e-tron quattro | CVZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CUEA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CVMD | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTE, CZZA | 2015–2019 |
| AUDI | 3.0 TFSI quattro | CREC | 2015–2019 |
| AUDI | 45 e-tron quattro | CVJA | 2017–2018 |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2019– |
| AUDI | 55 TFSI quattro | DCBD | 2020– |
| AUDI | 55 TFSI quattro | DCBE | 2021– |
| AUDI | 60 TFSI e quattro | DCBE | 2020– |
| AUDI | 60 TFSI e quattro | DCBE | 2019– |
| AUDI | SQ7 quattro | DCUE, DWRB | 2020– |
| AUDI | SQ7 TDI quattro | CZAC, DMVA | 2016–2019 |
| AUDI | 3.0 45 TDI Mild Hybrid quattro | DHXC | 2018–2019 |
| AUDI | 3.0 50 TDI Mild Hybrid quattro | DHXA | 2018–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZA, CZZB | 2015–2019 |
| AUDI | 4.0 SQ7 TDI quattro | CZAC, DMVA | 2016– |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI e quattro | DCBE | 2020– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI | 60 TFSI e quattro | DCBE | 2020– |
| AUDI | SQ8 quattro | DCUE, DWRB | 2020– |
| AUDI | SQ8 TDI Mild Hybrid quattro | DHVA | 2018– |
| PORSCHE | 2.0 E-Hybrid AWD (9YAAM1) | DFKA, EAL | 2018– |
| PORSCHE | 2.9 S AWD (9YABB1) | DCAB, MDC.AB | 2017– |
| PORSCHE | 3.0 AWD (9YAAA1) | DCBE, MDC.BE | 2017– |
| PORSCHE | 3.0 E-Hybrid AWD (9YAAE1) | DCBE, MDC.BE | 2019– |
| PORSCHE | 4.0 Turbo AWD (9YACF1) | DCUA, MDC.UA | 2017– |
| PORSCHE | 2.0 E-Hybrid AWD | DFKA, EAL | 2019– |
| PORSCHE | 2.9 S AWD (9YBBB1) | DCAB | 2019– |
| PORSCHE | 3.0 AWD (9YBAA1) | DCBE | 2019– |
| PORSCHE | 3.0 E-Hybrid AWD | DCBE | 2019– |
| PORSCHE | 4.0 Turbo AWD (9YBCF1) | DCUA | 2019– |
| PORSCHE | 4.0 Turbo GT AWD (9YBCQ1) | DWNA | 2021– |
| PORSCHE | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | DCUA | 2019– |
| VW | 2.0 TFSi 4motion | CYRC | 2018–2023 |
| VW | 2.0 TSI 4motion | DMFA, DNEA | 2018–2022 |
| VW | 2.0 TSI 4motion | CYRB | 2018–2023 |
| VW | 3.0 eHybrid 4motion | DCBE | 2020– |
| VW | 3.0 TDI | CVMC | 2017– |
| VW | 3.0 TDI 4motion | CVMD | 2018–2023 |
| VW | 3.0 TDI 4motion | DENA, DPYD | 2017– |
| VW | 3.0 TDI 4motion | DEND, DPYC | 2018– |
| VW | 3.0 TSI 4motion | DCBE | 2018– |
| VW | 4.0 V8 TDI 4motion | DMVB | 2019–2021 |
| VW | eHybrid 4motion | DFKA | 2020–2022 |
- Thickness [mm]
- 60
- Inner Diameter [mm]
- 12,1
- Outer Diameter [mm]
- 55,3
- Material
- Rubber/Metal
- Fitting Position
- Lower
- Fitting Position
- Front
- Fitting Position
- Front Axle Left
- Fitting Position
- Front Axle Right
- Weight [kg]
- 0,255
| Make | OEM |
|---|---|
| AUDI | 4M0407182A |
| BENTLEY | 4M0407182A |
| LAMBORGHINI | 4M0407182A |
| PORSCHE | 4M0407182A |
| SEAT | 4M0407182A |
| SKODA | 4M0407182A |
| VW | 4M0407182A |
| 4U Autoparts | P02056 |
| A.B.S. | 274246 |
| AKRON-MALÒ | 17107 |
| BAPMIC | BF0320950001 |
| BAPMIC | BF0320940064 |
| BIRTH | 20033 |
| BTAP | BVC303-125 |
| CAUTEX | 773637 |
| DLZ | ST-BUH-CB0278-1 |
| DYS | 37-26407 |
| FAI AutoParts | SS10442 |
| FARE SA | 34660 |
| FARE-CO | 34660 |
| FARE-MX | 34660 |
| FARE-RCH | 34660 |
| FEBI BILSTEIN | 176043 |
| FORMPART | 1100113 |
| FRAP | FSB15326 |
| GSP | 536028 |
| KAUTEK | AU-BS111 |
| KAVO PARTS | SCR-10312 |
| Metalcaucho | 44297 |
| MOOG | AU-SB-15660 |
| OCAP | 1216593 |
| ORIGINAL IMPERIUM | 1240 |
| OSSCA | 74972 |
| PLYOM | P773637 |
| REINHOCH | RH14-0078 |
| RTS | 017-00888 |
| SCHNIEDER AUTOTECH | VAS35.00807 |
| SIDEM | 837636 |
| SKF | VKDS 331083 |
| SPIDAN CHASSIS PARTS | 413452 |
| STC | T444297 |
| SWAG | 33 10 3258 |
| TALOSA | 57-11818 |
| TOPRAN | 634 552 |
| VEMA | 210071 |
| ZPY | 4M0 407 182A |
| ALTE AUTOMOTIVE | 94940AL |
| BBR Automotive | 001-10-31149 |
| QUINTON HAZELL | EMS8811 |
| WILMINK GROUP | WG2246706 |
| APlus | 28274AP |
| AYD OE - Excellence | 87-17163 |

