TiBAO
Control Arm Bush
BUSH CONTROL ARM - FRONT LOWER OUTER - TOUAREG/Q7/Q8/RS7 - 2015-->>
4M0 407 181

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 4M0 407 181
- NID
- 409002
Linked OEM
4M0 407 181958 407 152 00958 407 151 00958 407 152 00 SK1958 407 151 00 SK1
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH CONTROL ARM - FRONT LOWER OUTER - TOUAREG/Q7/Q8/RS7 - 2015-->>
| Make | Model | Engine | Years |
|---|---|---|---|
| AUDI | RS6 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019–2023 |
| AUDI | RS7 Mild Hybrid quattro | DJPB, DWLA, DYGB | 2019– |
| AUDI | 45 TDI quattro (4N2, 4N8) | CVMD | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DDVC, DMGK | 2017– |
| AUDI | 50 TFSI Mild Hybrid quattro (4N8) | CZSA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | CZSE | 2017– |
| AUDI | 60 TDI Mild Hybrid quattro | CVXB | 2019– |
| AUDI | 60 TFSI e quattro | CZSE | 2019– |
| AUDI | 60 TFSI Mild Hybrid quattro | CXYA | 2018– |
| AUDI | S8 Mild Hybrid quattro | CWWB | 2019– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2018– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 50 quattro | EASB, EAWA | 2019– |
| AUDI | 55 quattro | EASA, EAWA | 2019– |
| AUDI | S quattro | EATA, EAUA, EAVA | 2020– |
| AUDI | 2.0 40 / 45 TFSI quattro, 2.0 TFSI quattro | CYMC, CYRB, DMFB | 2015– |
| AUDI | 2.0 45 / 55 e-tron quattro, 2.0 TFSI e-tron quattro | CVJA | 2016– |
| AUDI | 3.0 45 / 55 TFSI quattro, 3.0 TFSI Ambition quattro, 3.0 TFSI quattro | CREC | 2015–2019 |
| AUDI | 3.0 TDI e-tron quattro | CVZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CVMD | 2015–2019 |
| AUDI | 3.0 TDI quattro | CRTE, CZZA | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZB | 2015–2019 |
| AUDI | 3.0 TDI quattro | CUEA | 2015–2019 |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2019– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2020– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2019– |
| AUDI | 55 TFSI quattro | DCBD | 2020– |
| AUDI | 55 TFSI quattro, S Line 55 TFSI Tiptronic quattro | DCBE | 2021– |
| AUDI | 60 TFSI e quattro | DCBE | 2019– |
| AUDI | SQ7 quattro | DCUE, DWRB | 2020– |
| AUDI | SQ7 TDI quattro | CZAC, DMVA | 2016–2019 |
| AUDI | 3.0 45 TDI Mild Hybrid quattro | DHXC | 2018–2019 |
| AUDI | 3.0 50 TDI Mild Hybrid quattro | DHXA | 2018–2019 |
| AUDI | 3.0 TDI quattro | CRTC | 2015–2019 |
| AUDI | 3.0 TDI quattro | CZZA, CZZB | 2015–2019 |
| AUDI | 4.0 SQ7 TDI quattro | CZAC, DMVA | 2016– |
| AUDI | 45 TDI Mild Hybrid quattro | DHXC, DPXB | 2018– |
| AUDI | 45 TDI quattro | CVMD | 2018– |
| AUDI | 45 TFSI quattro | DMFA, DNEA | 2019– |
| AUDI | 50 TDI Mild Hybrid quattro | DHXA, DPXA | 2018– |
| AUDI | 55 TFSI e quattro | DCBE | 2020– |
| AUDI | 55 TFSI Mild Hybrid quattro | DCBD | 2018– |
| AUDI | 60 TFSI e quattro | DCBE | 2020– |
| AUDI | RS Mild Hybrid quattro | DHUB | 2019– |
| AUDI | SQ8 TDI Mild Hybrid quattro | DHVA | 2018– |
| LAMBORGHINI | 4.0 All-wheel Drive | DHU | 2018– |
| PORSCHE | 2.0 E-Hybrid AWD (9YAAM1) | DFKA, EAL | 2018– |
| PORSCHE | 2.9 S AWD (9YABB1) | DCAB, MDC.AB | 2017– |
| PORSCHE | 3.0 AWD (9YAAA1) | DCBE, MDC.BE | 2017– |
| PORSCHE | 3.0 E-Hybrid AWD (9YAAE1) | DCBE, MDC.BE | 2019– |
| PORSCHE | 4.0 Turbo AWD (9YACF1) | DCUA, MDC.UA | 2017– |
| PORSCHE | 2.0 E-Hybrid AWD | DFKA, EAL | 2019– |
| PORSCHE | 2.9 S AWD (9YBBB1) | DCAB | 2019– |
| PORSCHE | 3.0 AWD (9YBAA1) | DCBE | 2019– |
| PORSCHE | 3.0 E-Hybrid AWD | DCBE | 2019– |
| PORSCHE | 4.0 Turbo AWD (9YBCF1) | DCUA | 2019– |
| PORSCHE | 4.0 Turbo GT AWD (9YBCQ1) | DWNA | 2021– |
| PORSCHE | 4.0 Turbo S E-Hybrid AWD (9YBCH1) | DCUA | 2019– |
| VW | 2.0 TFSi 4motion | CYRC | 2018– |
| VW | 2.0 TSI 4motion | DMFA, DNEA | 2018– |
| VW | 2.0 TSI 4motion | CYRB | 2018– |
| VW | 3.0 eHybrid 4motion | DCBE | 2020– |
| VW | 3.0 TDI | CVMC | 2017– |
| VW | 3.0 TDI 4motion | CVMD | 2018– |
| VW | 3.0 TDI 4motion | DEND, DPYC | 2018– |
| VW | 3.0 TDI 4motion | DENA, DPYD | 2017– |
| VW | 3.0 TSI 4motion | DCBE | 2018– |
| VW | 4.0 V8 TDI 4motion | DMVB | 2019– |
| VW | eHybrid 4motion | DFKA | 2020– |
- Thickness [mm]
- 45
- Inner diameter [mm]
- 12,5
- Outer diameter [mm]
- 43,7
- Material
- Steel Elastomer
- Fitting Position
- outer
- Fitting Position
- Lower
- Fitting Position
- Front
- Fitting Position
- Front Axle Left
- Fitting Position
- Front Axle Right
- Weight [kg]
- 0,102
| Make | OEM |
|---|---|
| AUDI | 4M0407181 |
| LAMBORGHINI | 4M0407181 |
| PORSCHE | 4M0407181 |
| SEAT | 4M0407181 |
| SKODA | 4M0407181 |
| VW | 4M0407181 |
| 4U Autoparts | P02057 |
| AKRON-MALÒ | 174693 |
| BIRTH | 20034 |
| BTAP | BVC303-090 |
| DYS | 37-26406 |
| FAI AutoParts | SS10441 |
| FEBI BILSTEIN | 175192 |
| FORMPART | 1100112 |
| FRAP | FSB13083 |
| KAWE | 8500 298074 |
| OCAP | 1216594 |
| ORIGINAL IMPERIUM | 1238 |
| PATRON | PSE11786 |
| RTS | 017-00884 |
| SIDEM | 837635 |
| SKF | VKDS 331087 |
| SPIDAN CHASSIS PARTS | 413451 |
| SWAG | 33 10 2739 |
| TALOSA | 57-11817 |
| TOPRAN | 634 551 |
| TRISCAN | 8500 298074 |
| VEMA | 210070 |
| WILMINK GROUP | WG2246408 |
| WILMINK GROUP | WG2171208 |
| VAICO | V10-5769 |
| APlus | 28275AP |
| AYD OE - Excellence | 87-17164 |

