TiBAO
Axle Bush
REAR CROSSMEMBER BUSHING YARIS NCP93 1NZFE/2NZFE 06/09
48725-52060

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 48725-52060
- NID
- 424565
Linked OEM
48725-52060TT16C0196
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
REAR CROSSMEMBER BUSHING YARIS NCP93 1NZFE/2NZFE 06/09
| Make | Model | Engine | Years |
|---|---|---|---|
| SCION | ELECTRIC (KPJ10) | EM | 2012– |
| TOYOTA | 1.0 (KSP92_, KSP92R) | 1KR-FE | 2005–2013 |
| TOYOTA | 1.3 (NCP92_), 1.3 (NCP92_, NCP92R) | 2NZ-FE | 2006–2013 |
| TOYOTA | 1.3 (NCP92_, SCP92_, NCP92R) | 2NZ-FE, 2SZ-FE | 2005–2013 |
| TOYOTA | 1.5 (NCP93), 1.5 Yaris (NCP93) | 1NZ-FE | 2006–2013 |
| TOYOTA | 1.5 (NCP93_) | 1NZ-FE | 2007–2012 |
| TOYOTA | EV (KPJ10) | EM | 2012–2015 |
| TOYOTA | 1.3 (SCP100_), 1.3 (SCP100_, SCP100) | 2SZ-FE | 2005–2010 |
| TOYOTA | 1.5 (NCP100_), 1.5 (NCP100_, NCP100) | 1NZ-FE | 2005–2010 |
| TOYOTA | 1.5 4WD (NCP105_, NCP105) | 1NZ-FE | 2005–2010 |
| TOYOTA | 1.0 GPL (KSP90_) | 1KR-FE | 2006–2011 |
| TOYOTA | 1.0 T1 VVT-i (KSP90_), 1.0 VVT-i (KSP90_), 1.0 VVT-i (KSP90_, KSP90R) | 1KR-FE | 2005–2011 |
| TOYOTA | 1.0 VVT-i (KSP90) | 1KR-FE | 2005–2010 |
| TOYOTA | 1.3 T3 VVT-i (NCP90_), 1.3 VVT-i (NCP90_, NCP90R) | 2NZ-FE, 2SZ-FE | 2005–2012 |
| TOYOTA | 1.5 (NCP91R), 1.5 (NCP91_), 1.5 (NCP91_, NCP91R), 1.5 VVT-i (NCP91_, NCP91R) | 1NZ-FE | 2005–2014 |
| TOYOTA | 1.5 (NCP91_) | 1NZ-FE | 2005–2011 |
| TOYOTA | 1.5 (NCP91_, NCP91R), 1.5 VVT-i (NCP91_, NCP91R) | 1NZ-FE | 2005–2008 |
- Thickness [mm]
- 85
- Inner Diameter [mm]
- 12,3
- Outer Diameter [mm]
- 65,8
- Material
- Rubber/Metal
- Fitting Position
- Rear Axle Left
- Fitting Position
- Rear Axle Right
- Weight [kg]
- 0,569
| Make | OEM |
|---|---|
| TOYOTA | 4872552060 |
| ACKOJA | A70-0460 |
| ACKOJAP | A70-0460 |
| APlus | 27485AP |
| ASHIKA | GOM-2541 |
| AYD OE - Excellence | 87-16374 |
| BIRTH | 53888 |
| BLUE PRINT | ADBP800321 |
| CAUTEX | 759664 |
| FARE SA | 27159 |
| FARE-CO | 27159 |
| FARE-RCH | 27159 |
| FEBEST | TAB-458 |
| FEBI BILSTEIN | 177387 |
| GSP | 516376 |
| JAPANPARTS | RU-2541 |
| JAPKO | GOJ2541 |
| LYNXauto | C9852 |
| MAXGEAR | 72-4947 |
| Mchanix | TOSPB-057 |
| MDR | MEM-82541 |
| MDR | GSP-516376 |
| Metalcaucho | 58428 |
| METZGER | 52087009 |
| MEYLE | 30-14 710 0003 |
| MOOG | TO-SB-10701 |
| ORIGINAL IMPERIUM | 72523 |
| ORIGINAL IMPERIUM | 72522 |
| OSSCA | 26517 |
| Oyodo | 50Z2022A-OYO |
| PEMEBLA | JAPRU-2541 |
| PLYOM | P759664 |
| STC | T458428 |
| SWAG | 33 10 5995 |
| TEDGUM | TED12078 |
| WILMINK GROUP | WG2247146 |

