TiBAO
Control Arm Bush
BUSH CONTROL ARM UPPER 2WD HILUX 06/15 2WD
48632-0K010

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 48632-0K010
- NID
- 413641
Linked OEM
48632-0K010
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BUSH CONTROL ARM UPPER 2WD HILUX 06/15 2WD
| Make | Model | Engine | Years |
|---|---|---|---|
| TOYOTA | 2.0 (TGN15) | 1TR-FE | 2005– |
| TOYOTA | 2.7, 2.7 (TGN16_) | 2TR-FE | 2005– |
| TOYOTA | 3.0 D, 3.0 D (KUN16_) | 1KD-FTV | 2005– |
| TOYOTA | 2.0 (TGN110_, TGN120_) | 1TR-FE | 2015– |
| TOYOTA | 2.0 (TGN110_, TGN120_) | 1TR-FE | 2015– |
| TOYOTA | 2.7 (TGN111_, TGN121_, TGN136_) | 2TR-FE | 2015– |
| TOYOTA | 2.7 (TGN111_, TGN121_, TGN136_, TGN138_) | 2TR-FE | 2015– |
| TOYOTA | 2.7 Dual VVTi Flexfuel (TGN121_, TGN136_) | 2TR-FE | 2015– |
| TOYOTA | 4.0 (GGN120_, GGN135_) | 1GR-FE | 2015– |
| TOYOTA | 2.7 (TGN111_, TGN121_) | 2TR-FE | 2015– |
| TOYOTA | 2.0 (TGN10, TGN15, TGN16) | 1TR-FE | 2005–2015 |
| TOYOTA | 2.5 D-4D (KUN10), 2.5 D-4D (KUN15_, KUN10), 2.5 D/C, S/C, DX, AC (KUN15_, KUN10) | 2KD-FTV | 2005–2015 |
| TOYOTA | 2.5 D-4D (KUN15, KUN35) | 2KD-FTV | 2010–2015 |
| TOYOTA | 2.7 (TGN16), 2.7 D/C SR (TGN16) | 2TR-FE | 2008–2015 |
| TOYOTA | 2.7 4WD, 2.7 4WD (TGN26), 2.7 VVT-i 4WD (TGN26) | 2TR-FE | 2005–2015 |
| TOYOTA | 2.7 Flex (TGN16), 2.7 SR A/T CD Flex (TGN16) | 2TR-FE | 2012–2015 |
| TOYOTA | 2.7, 2.7 (TGN16), 2.7 VVT-i (TGN16) | 2TR-FE | 2005–2015 |
| TOYOTA | 3.0 D (KUN16) | 1KD-FTV | 2006–2015 |
| TOYOTA | 3.0 D (KUN16_, KUN36_, KUN16), 3.0 D-4D (KUN16_, KUN36_, KUN16) | 1KD-FTV | 2005–2015 |
| TOYOTA | 3.0 D (LAN15, LAN35) | 5L-E | 2005–2014 |
| TOYOTA | 3.0 Tdi (KUN16) | 1KD-FTV | 2013–2015 |
- Length [mm]
- 65,5
- Width [mm]
- 39,75
- Thickness [mm]
- 65,5
- Inner diameter [mm]
- 12
- Outer diameter [mm]
- 40
- Material
- Steel Elastomer
- Fitting Position
- Front Axle Left
- Fitting Position
- Upper
- Fitting Position
- Front Axle Right
- Weight [kg]
- 0,25
| Make | OEM |
|---|---|
| TOYOTA | 486320K010 |
| VW | 486320K010 |
| APlus | 23338AP |
| ASHIKA | GOM-2098 |
| AYD OE - Excellence | 87-12227 |
| BLUE PRINT | ADT380184 |
| BORG & BECK | BSK7669 |
| CAUTEX | 760393 |
| DIAMAX | B7007 |
| DLZ | ST0595 |
| DYS | 37-09540-5 |
| ETS | 29.SB.101 |
| FAI AutoParts | SS10079 |
| FARE SA | 13528 |
| FARE-MX | 13528 |
| FEBEST | TAB-344 |
| FEBI BILSTEIN | 102794 |
| FIRST LINE | FSK7669 |
| GSP | 512986 |
| HERTH+BUSS JAKOPARTS | J4222100 |
| JAPANPARTS | RU-2098 |
| JAPKO | GOJ2098 |
| JIKIU | BH21326 |
| KAVO PARTS | SCR-9053 |
| MASUMA | RU-644 |
| Mchanix | TOCAB-019 |
| MDR | MEM-82098 |
| MDR | GSP-512986 |
| Metalcaucho | 58737 |
| NAKAMOTO | D01-TOY-18010144 |
| ORIGINAL IMPERIUM | 7210 |
| OSSCA | 42628 |
| PATRON | PSE10387 |
| PLYOM | P760393 |
| QUINTON HAZELL | EMS8700 |
| RED-LINE | 43TO047 |
| STC | T458737 |
| STELLOX | 87-98142-SX |
| SWAG | 81 10 2794 |
| TALOSA | 57-08283 |
| WILMINK GROUP | WG2240336 |
| Wti Automotive | A821173 |
| WXQP | 53474 |
| YAMATO | J42078CYMT |
| zentparts | Z25608 |
| ZZVF | ZV0110K |
| 555 | SAB-3881 |

