TiBAO
Top Strut Mount
SHOCK PAD FRONT - X5-F15/X6-F16
31 30 6 851 879

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 31 30 6 851 879
- NID
- 411352
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
SHOCK PAD FRONT - X5-F15/X6-F16
| Make | Model | Engine | Years |
|---|---|---|---|
| BMW | M 50 d | N57 D30 C | 2013–2018 |
| BMW | sDrive 25 d | N47 D20 D | 2013–2015 |
| BMW | sDrive 25 d | B47 D20 B, N47 D20 D | 2013–2018 |
| BMW | sDrive 25 d | B47 D20 B | 2015–2018 |
| BMW | sDrive 35 i | N55 B30 A | 2013–2018 |
| BMW | xDrive 25 d | N47 D20 D | 2013–2015 |
| BMW | xDrive 25 d | N47 D20 D | 2013–2015 |
| BMW | xDrive 25 d | B47 D20 B | 2015–2018 |
| BMW | xDrive 28 i | N20 B20 A | 2015–2018 |
| BMW | xDrive 30 d | N57 D30 A | 2013–2018 |
| BMW | xDrive 30 d | N57 D30 A | 2013–2018 |
| BMW | xDrive 30 d | N57 D30 A | 2013–2018 |
| BMW | xDrive 30 d, xDrive 35 d | N57 D30 A | 2013–2018 |
| BMW | xDrive 35 i | N55 B30 A | 2013–2018 |
| BMW | xDrive 35 i | N55 B30 A | 2013–2018 |
| BMW | xDrive 40 d | N57 D30 B | 2013–2018 |
| BMW | xDrive 40e | N20 B20 A | 2015–2018 |
| BMW | xDrive 40e | N20 B20 A | 2015–2018 |
| BMW | xDrive 50 i | N63 B44 B | 2013–2018 |
| BMW | xDrive 50 i, xDrive 50 i M Sport | N63 B44 B | 2013–2018 |
| BMW | M 50 d | N57 D30 C | 2014–2019 |
| BMW | sDrive 35 i | N55 B30 A | 2014–2019 |
| BMW | xDrive 28 i | N20 B20 A | 2015–2019 |
| BMW | xDrive 30 d | N57 D30 A | 2014–2019 |
| BMW | xDrive 30 d | N57 D30 A | 2014–2019 |
| BMW | xDrive 30 d | N57 D30 A | 2014–2019 |
| BMW | xDrive 30 d | N57 D30 A | 2014–2019 |
| BMW | xDrive 30 d | N57 D30 A | 2016–2019 |
| BMW | xDrive 35 i | N55 B30 A | 2014–2019 |
| BMW | xDrive 35 i | N55 B30 A | 2014–2019 |
| BMW | xDrive 40 d | N57 D30 B | 2014–2019 |
| BMW | xDrive 50 i | N63 B44 B | 2014–2019 |
| BMW | xDrive 50 i | N63 B40 A | 2014–2019 |
- Material
- Steel Elastomer
- Fitting Position
- Front Axle Left
- Fitting Position
- Front Axle Right
- Weight [kg]
- 0,782
- Supplementary Article/Info 2
- without ball bearing
| Make | OEM |
|---|---|
| BMW | 31306851879 |
| 4U Autoparts | 71688BW |
| BBR Automotive | 001-10-29826 |
| BIRTH | 53593 |
| BOGAP | B3422116 |
| BOGE | 84-430-A |
| BORG & BECK | BSM5559 |
| CAUTEX | 767154 |
| CORTECO | 49100283 |
| DIAMAX | B1129 |
| DYS | 73-03043 |
| FAI AutoParts | SS11096 |
| FARE SA | 27901 |
| FARE-MX | 27901 |
| FEBI BILSTEIN | 106777 |
| FIRST LINE | FSM5559 |
| FREY | 850513901 |
| GSP | 532472 |
| HUTCHINSON | 590570 |
| LEMFÖRDER | 42669 01 |
| Magnum Technology | A7B036MT |
| MAXGEAR | 72-4566 |
| MDR | GSP-532472 |
| Metalcaucho | 41564 |
| MEYLE | 314 641 0020 |
| MONROE | MK456 |
| Movelex | M23948 |
| OPTIMAL | F0-0020 |
| ORIGINAL IMPERIUM | 38564 |
| OSSCA | 46135 |
| PATRON | PSE40772 |
| PATRON | PSE40803 |
| PLYOM | P767154 |
| PRT | 6105094 |
| RAPRO | R55743 |
| SACHS | 803 330 |
| SCHNIEDER AUTOTECH | BMS35.00476 |
| STC | T441564 |
| SWAG | 20 10 6777 |
| TALOSA | 63-15391 |
| TOPRAN | 503 661 |
| TRICLO | 782419 |
| ÜRO Parts | 31306851879 |
| ÜRO Parts | 31306851880 |
| VAICO | V20-3722 |
| VEMA | 370302 |
| Wti Automotive | A593085 |

