TiBAO
Oil Filter
OIL FILTER 270 - W176/242/246/204/205/117/213/156/253/172
270 180 01 09

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 270 180 01 09
- NID
- 413069
Linked OEM
270 180 01 09A270 180 01 09A270 180 00 09270 180 00 09A270 184 01 25A270 184 00 25270 184 00 25270 184 01 2515208HG00D
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
OIL FILTER 270 - W176/242/246/204/205/117/213/156/253/172
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | C 200 (205.342) | M 274.920 | 2015–2018 |
| MERCEDES-BENZ | C 300 (205.348) | M 274.920 | 2015–2018 |
| MERCEDES-BENZ | C 200 (205.242) | M 274.920 | 2014–2018 |
| MERCEDES-BENZ | CLS 260 (218.336) | M 274.920 | 2015–2017 |
| MERCEDES-BENZ | E 250 (207.336), E 260 (207.336) | M 274.920 | 2013–2016 |
| MERCEDES-BENZ | GLA 220 4-matic (156.947) | M 270.920 | 2017– |
| MERCEDES-BENZ | 200 4-matic (253.943) | M 274.920 | 2016–2019 |
| MERCEDES-BENZ | 250 4-matic (253.946), 260 4-matic (253.946) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 300 4-matic (253.949) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ (BBDC) | C 180 L (205.140) | M 274.910 | 2014– |
| MERCEDES-BENZ (BBDC) | C 200 L (205.142) | M 274.920 | 2014– |
| MERCEDES-BENZ (BBDC) | C 200 L 4-matic (205.143) | M 274.920 | 2015– |
| MERCEDES-BENZ (BBDC) | C 260 L (205.145) | M 274.920 | 2014–2015 |
| MERCEDES-BENZ (BBDC) | C 300 L (205.148) | M 274.920 | 2015– |
| MERCEDES-BENZ (BBDC) | E 180 L (212.133) | M 274.920 | 2014– |
| MERCEDES-BENZ (BBDC) | E 200 L (212.134) | M 274.920 | 2014– |
| MERCEDES-BENZ (BBDC) | E 260 L (212.136) | M 274.920 | 2014– |
| MERCEDES-BENZ (BBDC) | 200 (156.943) | M 270.910 | 2015–2019 |
| MERCEDES-BENZ (BBDC) | 220 4-matic (156.947) | M 270.920 | 2015–2019 |
| MERCEDES-BENZ (BBDC) | 260 4-matic (156.946) | M 270.920 | 2015–2019 |
| MERCEDES-BENZ (BBDC) | 260 4-matic (204.937) | M 274.920 | 2013–2015 |
- Filter type
- Filter Insert
- Thickness [mm]
- 71,5
- Height [mm]
- 86
- Outer diameter [mm]
- 71,5
- Weight [kg]
- 0,063
| Make | OEM |
|---|---|
| MERCEDES-BENZ | 2701800109 |
| FEBI BILSTEIN | 221700 |
| 1A FIRST AUTOMOTIVE | E50315 |
| 4U Autoparts | 33217MR |
| AKRON-MALÒ | 1510213 |
| ASHIKA | 10-ECO149 |
| ASHUKI by Palidium | PAL2-8031 |
| AVS AUTOPARTS | LA027 |
| BLUE PRINT | ADN12140 |
| BORG & BECK | BFO4241 |
| BOSCH | 0 986 AF0 290 |
| BOSCH | F 026 407 166 |
| BREMSI | FL0270 |
| BSG | BSG 60-140-017 |
| CHAMPION | COF100682E |
| CLEAN FILTERS | ML4532 |
| COMLINE | EOF256 |
| CONTINENTAL | 28.0002-2245.2 |
| CoopersFiaam | FA6100ECO |
| DACO Germany | DFO2304 |
| DENCKERMANN | A210963 |
| DIAMAX | DL1301 |
| DODA | 1110020008 |
| Dr!ve+ | DP1110.11.0242 |
| DYNAMATRIX | DOFX982D |
| EUROREPAR | 1637767280 |
| FEBI BILSTEIN | 101653 |
| FI.BA | F-825 |
| FILTRON | OE 695 |
| FRAM | CH11473ECO |
| FREY | 709105701 |
| GCG TURBOS AUSTRALIA | RY-R2730P |
| GOODWILL | OG 140 ECO |
| GUD | M149 |
| HART | 907 459 |
| HENGST FILTER | E818H D238 |
| HERTH+BUSS JAKOPARTS | J1311037 |
| HIFI FILTER | SO 7250 |
| HOFFER | 14158 |
| IBERIS | IB774088 |
| JAPANPARTS | FO-ECO149 |
| JAPKO | 1ECO149 |
| JPN | 10F1027-JPN |
| KAMOKA | F120701 |
| KLAXCAR FRANCE | FH150z |
| KNECHT | OX 982D |
| KRAFT AUTOMOTIVE | 1701012 |
| KRAFTVOLL GERMANY | 06020029 |
| LUCAS FILTERS | LFOE307 |
| LYNXauto | LO-1205 |
| MAGNETI MARELLI | 153071760761 |
| MAGNETI MARELLI | 154723437340 |
| MAHLE | OX 1200D |
| MAHLE | OX 982D |
| MANDO | EEOZ0043Y |
| MANN-FILTER | HU 7044 z |
| MANN-FILTER | HU 711/6 z |
| MAPCO | 64818 |
| MASTER-SPORT GERMANY | 711/6Z-OF-PCS-MS |
| MAXGEAR | 26-1518 |
| MAXGEAR | 26-2064 |
| MDR | MOF-3E149 |
| MEAT & DORIA | 14158 |
| MEC-DIESEL | 404161 |
| MECAFILTER | ELH4472 |
| MEYLE | 014 018 0022 |
| MGA | FH1174 |
| MISFAT | L184 |
| MOTAQUIP | LVFL804 |
| MULLER FILTER | FOP315 |
| NAPA | NFO3158 |
| NIPPARTS | N1311043 |
| Omnicraft | 2136271 |
| Omnicraft | QFP430 |
| OPEN PARTS | EOF4258.10 |
| OPTIMAL | OP-FOF40167 |
| OSSCA | 43009 |
| PATRON | PF4242 |
| ProfiPower | 1F0149 |
| PURFLUX | L976 |
| QUINTON HAZELL | QFL0354 |
| RED-LINE | 38IF003 |
| REVITA | FRO00428 |
| RIDEX | 7O0135 |
| RYCO | R2730P |
| SAKURA Automotive | EO-53880 |
| Sakura Filters AU | EO-53880 |
| Schaeferbarthold | 310 12 150 02 22 |
| SchferbartholdGmbH | 310 12 111 01 11 |
| SCHNIEDER AUTOTECH | BZS99.00218 |
| SCT - MANNOL | SH 4093 P |
| SOFIMA | S 5178 PE |
| Stark | SKOF-0860134 |
| STELLOX | 20-50741-SX |
| TECNECO FILTERS | OL0711/6E |
| TECNOCAR | OP1007 |
| TOPRAN | 408 475 |
| TRUCKTEC AUTOMOTIVE | 02.18.147 |
| UFI | 25.178.00 |
| UNIFLUX FILTERS | XOE161 |
| VAICO | V30-1821 |
| VALEO | 586618 |
| WILMINK GROUP | WG1019313 |
| WILMINK GROUP | WG1217497 |
| WILMINK GROUP | WG1484199 |
| WILMINK GROUP | WG2221532 |
| WILMINK GROUP | WG2226384 |
| WIX FILTERS | WL7515 |
| WXQP | 112027 |
| zentparts | Z33575 |


