TiBAO
Headlight
HEADLIGHT BENZ, X253 - RH
253 906 16 01

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 253 906 16 01
- NID
- 433950
Linked OEM
253 906 16 01A253 906 16 01
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
HEADLIGHT BENZ, X253 - RH
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | 200 (253.942) | M 274.920 | 2016–2019 |
| MERCEDES-BENZ | 200 4-matic (253.943) | M 274.920 | 2016–2019 |
| MERCEDES-BENZ | 200 d (253.913) | OM 654.920 | 2019–2022 |
| MERCEDES-BENZ | 200 d 4-matic (253.916) | OM 654.920 | 2019–2022 |
| MERCEDES-BENZ | 200 EQ Boost (253.980) | M 264.920 | 2019–2022 |
| MERCEDES-BENZ | 200 EQ Boost 4-matic (253.981) | M 264.920 | 2019–2022 |
| MERCEDES-BENZ | 220 d (253.914) | OM 654.920 | 2019–2022 |
| MERCEDES-BENZ | 220 d 4-matic (253.905, 253.903) | OM 651.921 | 2015–2019 |
| MERCEDES-BENZ | 220 d 4-matic (253.905, 253.903), 220 d CBU 4-matic (253.905, 253.903) | OM 651.921 | 2015–2019 |
| MERCEDES-BENZ | 220 d 4-matic (253.915) | OM 654.920 | 2019–2022 |
| MERCEDES-BENZ | 250 4-matic (253.946), 260 4-matic (253.946) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 250 CNG 4-matic (253.946) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 250 d 4-matic (253.909) | OM 651.921 | 2015–2019 |
| MERCEDES-BENZ | 250 Flexfuel 4-matic (253.946) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 300 (253.948), 300 CBU (253.948) | M 274.920 | 2016–2019 |
| MERCEDES-BENZ | 300 4-matic (253.949) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 300 4-matic (253.949) | M 274.920 | 2015–2019 |
| MERCEDES-BENZ | 300 d 4-matic (253.919) | OM 654.920 | 2019–2022 |
| MERCEDES-BENZ | 300 de 4-matic (253.911) | OM 654.920 | 2020–2022 |
| MERCEDES-BENZ | 300 e 4-matic (253.953) | M 274.920 | 2019–2022 |
| MERCEDES-BENZ | 300 EQ Boost (253.983) | M 264.920 | 2020–2022 |
| MERCEDES-BENZ | 300 EQ Boost 4-matic (253.984) | M 264.920 | 2019–2022 |
| MERCEDES-BENZ | 350 d 4-matic (253.925) | OM 642.873 | 2016–2019 |
| MERCEDES-BENZ | 350 e 4-matic (253.954) | M 274.920 | 2016–2019 |
| MERCEDES-BENZ | 400 d 4-matic (253.923) | OM 656.929 | 2019–2022 |
| MERCEDES-BENZ | AMG 43 4-matic (253.964) | M 276.823 | 2019–2022 |
| MERCEDES-BENZ | AMG 43 4-matic (253.964), AMG GLC 43 4-matic (253.964) | M 276.823 | 2016–2019 |
| MERCEDES-BENZ | AMG 63 4-matic+ (253.988) | M 177.980 | 2017–2022 |
| MERCEDES-BENZ | AMG 63 S 4-matic+ (253.989) | M 177.980 | 2017–2022 |
| MERCEDES-BENZ | F-CELL (253.992, 253.993) | FCELL | 2018–2020 |
| MERCEDES-BENZ | F-CELL (253.992, 253.993) | FCELL | 2018–2020 |
| MERCEDES-BENZ (BBDC) | 200 4-matic (253.943) | M 274.920 | 2015– |
| MERCEDES-BENZ (BBDC) | 200 L 4-matic (253.143) | M 274.920 | 2019– |
| MERCEDES-BENZ (BBDC) | 260 4-matic (253.946) | M 274.920 | 2015– |
| MERCEDES-BENZ (BBDC) | 260 L 4-matic (253.146) | M 274.920 | 2018– |
| MERCEDES-BENZ (BBDC) | 260 L 4-matic (253.181) | M 264.920 | 2019– |
| MERCEDES-BENZ (BBDC) | 300 4-matic (253.949) | M 274.920 | 2015– |
| MERCEDES-BENZ (BBDC) | 300 L 4-matic (253.149) | M 274.920 | 2018– |
| MERCEDES-BENZ (BBDC) | 300 L 4-matic (253.184) | M 264.920 | 2019– |
- Fitting Position
- Right
- Left-hand/Right-hand Traffic
- for right-hand traffic
- Lamp Type
- LED
- Light Design
- LED
- Voltage [V]
- 12
- Number of light functions
- 5
- Light Function
- with high beam (LED)
- Light Function
- with low beam (LED)
- Light Function
- with daytime running light (LED)
- Light Function
- with position light (LED)
- Light Function
- with indicator (LED)
- Vehicle Equipment
- for vehicles with dynamic bending light
- Optical Impression
- Chrome
- Test Mark
- ECE
- Test Mark
- CCC
- Supplementary Article/Supplementary Info
- without control unit
- paired article number
- 1EX 354 877-071
- Assy./disassy. by qualified personnel required!
- Country Specific Design
- China
- Country Specific Design
- Europe
| Make | OEM |
|---|---|
| MERCEDES-BENZ | 2539061601 |
| HELLA | 1EX 354 877-081 |