TiBAO
Radiator
RADIATOR E90,E91,E88
17 11 7 547 059

AvailabilityConfirmed on request
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 17 11 7 547 059
- NID
- 414309
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
RADIATOR E90,E91,E88
| Make | Model | Engine | Years |
|---|---|---|---|
| BMW | 135 i | N54 B30 A, N55 B30 A | 2008–2013 |
| BMW | 135 i | N55 B30 A | 2008–2013 |
| BMW | 135 i | N54 B30 A, N55 B30 A | 2007–2013 |
| BMW | 135 i | N54 B30 A, N55 B30 A | 2007–2013 |
| BMW | 335 i xDrive | N54 B30 A, N55 B30 A | 2008–2011 |
| BMW | 335 i, 335 i M Sport | N54 B30 A, N55 B30 A | 2006–2011 |
| BMW | 335 xi | N54 B30 A | 2007–2008 |
| BMW | 335 i | N54 B30 A, N55 B30 A | 2006–2013 |
| BMW | 335 i | N54 B30 A, N55 B30 A | 2006–2013 |
| BMW | 335 i xDrive | N54 B30 A, N55 B30 A | 2008–2013 |
| BMW | 335 xi | N54 B30 A, N55 B30 A | 2007–2010 |
| BMW | 335 i | N54 B30 A, N55 B30 A | 2006–2012 |
| BMW | 335 i xDrive | N54 B30 A, N55 B30 A | 2008–2012 |
| BMW | 335 xi | N54 B30 A, N55 B30 A | 2007–2008 |
| BMW | sDrive 16 i | N20 B16 A | 2013–2015 |
| BMW | sDrive 20 i, sDrive 20 i GP Teto | N20 B20 A | 2011–2015 |
| BMW | xDrive 20 i | N20 B20 A | 2011–2015 |
| BMW | xDrive 28 i | N20 B20 A | 2011–2015 |
| BMW | sDrive 18 i | N20 B20 A | 2013–2016 |
| BMW | sDrive 20 i | N20 B20 A | 2011–2016 |
| BMW | sDrive 28 i | N20 B20 A | 2011–2016 |
| BMW | sDrive 35 i | N54 B30 A | 2009–2016 |
| BMW | sDrive 35 is | N54 B30 A | 2010–2016 |
- Core Depth [mm]
- 30
- Core Width [mm]
- 600
- Core Length [mm]
- 340
- Material
- Aluminium
- Housing Type
- Synthetic Material Housing
- Heating/Cooling
- for vehicles without oil cooler
- Radiator type
- Brazed cooling fins
- Weight [kg]
- 4,5
| Make | OEM |
|---|---|
| ALPINA | 17117547059 |
| BMW | 17117547059 |
| VOLVO | 17117547059 |
| HART | 637 162 |
| KALE OTO RADYATÖR | 356230 |
| NISSENS | 60832 |
| AHE | 104.114 |
| AKS DASIS | 050081N |
| AUTOGAMMA | 107534 |
| AVA QUALITY COOLING | BW2542 |
| BBR Automotive | 001-10-19392 |
| DENSO | DRM05003 |
| DIEDERICHS | DCM3850 |
| EACLIMA | 31R07115 |
| FREY | 823817601 |
| FRIGAIR | 0102.3013 |
| JDEUS | M-0050840 |
| MAHLE | CR 1923 000P |
| MAXGEAR | AC230182 |
| NRF | 59210 |
| ORDONEZ | 2060349 |
| ORDONEZ | 2064101 |
| ORDONEZ | 2066003 |
| OSSCA | 25394 |
| PRASCO | BW2542 |
| SAKURA Automotive | 3011-8502 |
| SCHNIEDER AUTOTECH | BMS33.00228 |
| Stark | SKRD-0120778 |
| THERMOTEC | D7B044TT |
| VALEO | 717257 |
| VAN WEZEL | 06002542 |
| WILMINK GROUP | WG1723672 |
| WILMINK GROUP | WG1918847 |
| WILMINK GROUP | WG2182955 |
| WXQP | 220533 |
| ZEKKERT | MK-1576 |
| REACH | 1.41.2941.032 |

