TiBAO HD
Brake Pad Set
BRAKE PADS REAR / CERAMIC / W166
006 420 41 20

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 006 420 41 20
- NID
- 430028
Linked OEM
007 420 90 20A007 420 77 20007 420 78 20 007 420 77 20 A007 420 82 20 A007 420 90 20 007 420 82 20 006 420 33 20 A007 420 83 20 A006 420 33 20 006 420 34 20 006 420 40 20 006 420 41 20 A0004206704
Show all+8
A006 420 40 20 A006 420 41 20 006 420 68 20 74207720 64203320 74209020 64203420 64204120
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BRAKE PADS REAR / CERAMIC / W166
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | A 45 AMG 4-matic (176.052) | M 133.980 | 2013–2018 |
| MERCEDES-BENZ | A 45 AMG 4-matic (176.052), AMG A 45 4-matic (176.052) | M 133.980 | 2015–2018 |
| MERCEDES-BENZ | AMG CLA 45 4-matic (117.352) | M 133.980 | 2015–2019 |
| MERCEDES-BENZ | CLA 45 AMG 4-matic (117.352) | M 133.980 | 2013–2019 |
| MERCEDES-BENZ | AMG CLA 45 4-matic (117.952) | M 133.980 | 2015–2019 |
| MERCEDES-BENZ | CLA 45 AMG 4-matic (117.952) | M 133.980 | 2015–2015 |
| MERCEDES-BENZ | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | OM 642.826 | 2012–2015 |
| MERCEDES-BENZ | GL 350 CDI / BlueTEC 4-matic (166.824) | OM 642.826 | 2012–2015 |
| MERCEDES-BENZ | GL 350 CDI / BlueTEC 4-matic (166.824) | OM 642.826 | 2012–2015 |
| MERCEDES-BENZ | GL 400 4-matic (166.856) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | GL 450 4-matic | M 276.821 | 2014–2015 |
| MERCEDES-BENZ | GL 450 4-matic (166.872) | M 278.928 | 2012–2015 |
| MERCEDES-BENZ | GL 500 4-matic (166.873) | M 278.928 | 2014–2015 |
| MERCEDES-BENZ | GL 500 4-matic (166.873), GL 550 4-matic (166.873) | M 278.928 | 2012–2015 |
| MERCEDES-BENZ | AMG GLA 45 4-matic (156.952) | M 133.980 | 2019– |
| MERCEDES-BENZ | AMG GLA 45 4-matic (156.952) | M 133.980 | 2015– |
| MERCEDES-BENZ | GLA 45 AMG 4-matic (156.952) | M 133.980 | 2014– |
| MERCEDES-BENZ | 250 d (166.006) | OM 651.960 | 2015–2018 |
| MERCEDES-BENZ | 250 d 4-matic (166.004), 300 d 4-matic (166.004) | OM 651.960 | 2015–2018 |
| MERCEDES-BENZ | 320 4-matic (166.062) | M 276.821 | 2015–2018 |
| MERCEDES-BENZ | 350 (166.058) | M 276.955 | 2015–2018 |
| MERCEDES-BENZ | 350 4-matic (166.057) | M 276.955 | 2015–2018 |
| MERCEDES-BENZ | 350 d 4-matic (166.024) | OM 642.826 | 2015–2018 |
| MERCEDES-BENZ | 350 d 4-matic (166.024) | OM 642.826 | 2015–2018 |
| MERCEDES-BENZ | 350 Flexfuel 4-matic (166.057) | M 276.955 | 2015–2018 |
| MERCEDES-BENZ | 400 4-matic (166.056) | M 276.821, M 276.825 | 2015–2018 |
| MERCEDES-BENZ | 450 AMG 4-matic (166.064) | M 276.821 | 2015–2018 |
| MERCEDES-BENZ | 500 4-matic (166.073), 550 4-matic (166.073) | M 278.928 | 2015–2018 |
| MERCEDES-BENZ | 500 4-matic (166.073), GLE 550 4-matic (166.073) | M 278.928 | 2015–2018 |
| MERCEDES-BENZ | 500 e 4-matic (166.063), 550 e 4-matic (166.063) | M 276.821 | 2015–2018 |
| MERCEDES-BENZ | 63 AMG 4-matic (166.074), AMG 63 4-matic (166.074) | M 157.982 | 2015–2018 |
| MERCEDES-BENZ | 63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | M 157.982 | 2015–2018 |
| MERCEDES-BENZ | AMG 43 4-matic (166.064) | M 276.821 | 2017–2018 |
| MERCEDES-BENZ | AMG 43 4-matic (166.064) | M 276.821 | 2016–2018 |
| MERCEDES-BENZ | AMG 63 4-matic (166.074) | M 157.982 | 2015–2017 |
| MERCEDES-BENZ | 320 4-matic (292.362) | M 276.821 | 2015–2019 |
| MERCEDES-BENZ | 350 d 4-matic (292.323, 292.324) | OM 642.824, OM 642.826 | 2015–2019 |
| MERCEDES-BENZ | 350 d 4-matic (292.324) | OM 642.826 | 2017–2019 |
| MERCEDES-BENZ | 400 4-matic (292.356) | M 276.821, M 276.825 | 2015–2019 |
| MERCEDES-BENZ | 450 AMG 4-matic (292.364), 450 Sport AMG 4-matic (292.364) | M 276.821 | 2015–2019 |
| MERCEDES-BENZ | 500 4-matic (292.371) | M 278.912 | 2016–2019 |
| MERCEDES-BENZ | 500 4-matic (292.373) | M 278.928 | 2015–2019 |
| MERCEDES-BENZ | AMG 43 4-matic (292.364) | M 276.821 | 2016–2019 |
| MERCEDES-BENZ | AMG 43 4-matic (292.364) | M 276.821 | 2017–2019 |
| MERCEDES-BENZ | AMG 63 4-matic (292.374) | M 157.982 | 2015–2019 |
| MERCEDES-BENZ | AMG 63 S 4-matic (292.375) | M 157.982 | 2015–2019 |
| MERCEDES-BENZ | 350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | OM 642.826 | 2015–2019 |
| MERCEDES-BENZ | 350 d 4-matic (166.824) | OM 642.826 | 2017–2019 |
| MERCEDES-BENZ | 400 4-matic (166.856) | M 276.821 | 2015–2019 |
| MERCEDES-BENZ | 450 4-matic (166.864) | M 276.821 | 2016–2019 |
| MERCEDES-BENZ | 500 4-matic (166.871) | M 278.912 | 2016–2019 |
| MERCEDES-BENZ | 500 4-matic (166.873), 550 4-matic (166.873) | M 278.928 | 2015–2019 |
| MERCEDES-BENZ | ML 250 CDI / BlueTEC 4-matic (166.004, 166.003) | OM 651.960 | 2011–2015 |
| MERCEDES-BENZ | ML 300 4-matic (166.055) | M 276.955 | 2012–2015 |
| MERCEDES-BENZ | ML 300 4-matic (166.055) | M 276.955 | 2012–2015 |
| MERCEDES-BENZ | ML 320 4-matic (166.062) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | ML 350 (166.058) | M 276.955 | 2011–2015 |
| MERCEDES-BENZ | ML 350 4-matic (166.057) | M 276.955 | 2011–2015 |
| MERCEDES-BENZ | ML 350 BlueTEC 4-matic (166.024, 166.023) | OM 642.826, OM 642.864 | 2011–2015 |
| MERCEDES-BENZ | ML 350 CDI 4-matic | OM 642.826 | 2012–2014 |
| MERCEDES-BENZ | ML 400 4-matic (166.056) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | ML 500 4-matic (166.073), ML 550 4-matic (166.073) | M 278.928 | 2012–2015 |
| MERCEDES-BENZ | ML 63 AMG 4-matic (166.074) | M 157.982 | 2011–2015 |
| MERCEDES-BENZ | ML 63 AMG 4-matic (166.074) | M 157.982 | 2011–2015 |
| MERCEDES-BENZ | AMG SLC 43 (172.466) | M 276.822 | 2018– |
| MERCEDES-BENZ | AMG SLC 43 (172.466) | M 276.822 | 2016– |
| MERCEDES-BENZ | 55 AMG (172.475) | M 152.980 | 2012– |
| MERCEDES-BENZ | 63 AMG 4-matic (166.875), AMG 63 4-matic (166.875) | M 157.982 | 2015–2019 |
- Length [mm]
- 116,3
- Width [mm]
- 59,8
- Width [mm]
- 49,9
- Test Mark
- ECE R90 Approved
- Fitting Position
- Rear Axle
- Thickness 1 [mm]
- 18,5
- Wear Warning Contact
- prepared for wear indicator
- Weight [kg]
- 1,2
- Supplementary Article/Supplementary Info
- with attachment material
| Make | OEM |
|---|---|
| MERCEDES-BENZ | 0064204120 |
| 4X4 ESTANFI | EST-51-00-0526 |
| A.B.S. | 37940 |
| A.B.S. | P50100 |
| ABE | C2M032ABE |
| AP XENERGY | X41370 |
| APEC | PAD1894 |
| APEC | PD3726 |
| ASAM | 72632 |
| ASHIKA | 51-00-0526 |
| ATE | 13.0460-2781.2 |
| ATE | 13.0470-2781.2 |
| BENDIX Braking | BPD1408 |
| BLUE PRINT | ADU174216 |
| BOGAP | C8210126 |
| BORG & BECK | BBP2419 |
| BOSCH | 0 986 494 783 |
| BOSCH | 0 986 495 403 |
| BOSCH | 0 986 TB3 206 |
| BRAXIS | AA0332 |
| BRECK | 25215 00 554 10 |
| BREMBO | P 50 100 |
| BREMBO | P50100N |
| CAR | PNT5081 |
| CHAMPION | 573465CH |
| CIFAM | 822-968-0 |
| COMLINE | ADB02642 |
| COMLINE | CBP02642 |
| DACO Germany | 322302 |
| DANBLOCK | DB 510971 |
| DEEVO | BP82480 |
| DELPHI | LP2443 |
| DENCKERMANN | B111339 |
| DIAMAX | N09688 |
| DJ PARTS | BP2883 |
| DON | PCP1449 |
| EGT | 321631cEGT |
| EGT | 321631EGT |
| EGT | 321631iEGT |
| EUROBRAKE | 5502223382 |
| EUROBRAKE | 5502223385 |
| EUROREPAR | 1639381280 |
| FEBI BILSTEIN | 16990 |
| FENOX | BP43437 |
| FERODO | FDB4701 |
| FI.BA | FBP4361 |
| fri.tech. | 984.0 |
| FTE | 9010945 |
| FTE | BL2720B1 |
| GALFER | B1.G120-1380.2 |
| GH | GH-412302 |
| GIRLING | 6119471 |
| GRC - Ultra Brakes | GCD1630 |
| HELLA | 8DB 355 019-841 |
| HELLA | 8DB 355 037-831 |
| HELLA PAGID | 8DB 355 019-841 |
| HELLA PAGID | 8DB 355 037-831 |
| Hi-Q | SP1909 |
| ICER | 182072-067 |
| JAPANPARTS | PP-0526AF |
| JAPKO | 510526 |
| JP GROUP | 1363702610 |
| JURATEK | JCP8198 |
| JURID | 573458J |
| KAMOKA | JQ101371 |
| KAWE | 1503 00 |
| KLAXCAR FRANCE | 24441z |
| KLAXCAR FRANCE | 24597z |
| LPR | 05P1805 |
| LYNXauto | BD-5360 |
| MAGNETI MARELLI | 363700202189 |
| MAGNETI MARELLI | 363700450100 |
| MAPCO | 6951 |
| MASTER-SPORT GERMANY | 13046027812N-SET-MS |
| MAXGEAR | 19-2921 |
| METELLI | 22-0968-0 |
| MEYLE | 025 252 1618 |
| MEYLE | 025 252 1618/PD |
| MINTEX | MDB3245 |
| MOTAQUIP | LVXL1933 |
| MOTRIO | 8550502635 |
| MTR | 12157523 |
| NAPA | PBP7170 |
| NECTO | FD7635A |
| NiBK | PN31011 |
| NK | 223382 |
| NK | 223385 |
| OPEN PARTS | BPA1503.00 |
| PAGID | T2189 |
| PROTECHNIC | PRP1660 |
| PROTECHNIC | PRP1660-3M |
| QUARO | QP8827 |
| QUARO | QP8827C |
| R BRAKE | RB2072-067 |
| RECOFICIAL | 182072-067 |
| REMSA | 1503.00 |
| RIDEX | 402B0836 |
| ROADHOUSE | 21503.00 |
| ROTINGER | RT 1PD24430 |
| SAMKO | 5SP1805 |
| Schaeferbarthold | 315 12 203 03 22 |
| SKF | VKBP 90234 |
| Stark | SKBP-0011430 |
| STELLOX | 000 698-SX |
| STELLOX | 000 698B-SX |
| SWAG | 10 91 6990 |
| TEXTAR | 2521502 |
| TEXTAR | 2521507 |
| TOMEX Brakes | TX 18-79 |
| TRISCAN | 8110 23085 |
| TRUCKTEC AUTOMOTIVE | 02.35.437 |
| TRUSTING | 984.0 |
| TRW | GDB1947 |
| VALEO | 670341 |
| VILLAR | 626.1805 |
| WOKING | P14033.00 |
| ZIMMERMANN | 25215.190.1 |
| ZIMMERMANN | 25215.190.2 |
| HAGEN | GP1909 |