TiBAO
Alternator
ALTERNATOR W166/W205/W212/W213/C207/W463/W211
000 906 17 22

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 000 906 17 22
- NID
- 428436
Linked OEM
A0009061722 0009061722 9061722 000906172280 906172280
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
ALTERNATOR W166/W205/W212/W213/C207/W463/W211
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | C 400 4-matic (205.066) | M 276.823 | 2014–2020 |
| MERCEDES-BENZ | C 400 4-matic (205.466) | M 276.823 | 2016–2023 |
| MERCEDES-BENZ | C 400 4-matic (205.266) | M 276.823 | 2014–2021 |
| MERCEDES-BENZ | CLS 320 (218.362) | M 276.820 | 2015–2017 |
| MERCEDES-BENZ | CLS 400 (218.361) | M 276.850 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 (218.365) | M 276.820 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 4-matic (218.367) | M 276.820 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 4-matic (218.368) | M 276.850 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 (218.961) | M 276.850 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 (218.965) | M 276.820 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 4-matic (218.967) | M 276.820 | 2014–2017 |
| MERCEDES-BENZ | CLS 400 4-matic (218.968) | M 276.850 | 2014–2017 |
| MERCEDES-BENZ | E 400 (212.061) | M 276.850 | 2014–2015 |
| MERCEDES-BENZ | E 400 (212.065) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (212.067) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (212.099) | M 276.850 | 2014–2015 |
| MERCEDES-BENZ | E 400 4-matic (213.066) | M 276.823 | 2016–2018 |
| MERCEDES-BENZ | E 400 4-matic (213.071) | M 276.853 | 2016–2018 |
| MERCEDES-BENZ | E 450 4-matic (213.068) | M 276.823 | 2018–2020 |
| MERCEDES-BENZ | E 300 (207.455) | M 276.957 | 2011–2016 |
| MERCEDES-BENZ | E 320 (207.462) | M 276.820 | 2014–2016 |
| MERCEDES-BENZ | E 350 (207.459) | M 276.957 | 2011–2014 |
| MERCEDES-BENZ | E 400 (207.461) | M 276.850 | 2014–2016 |
| MERCEDES-BENZ | E 400 (207.465) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (238.466) | M 276.823 | 2017– |
| MERCEDES-BENZ | E 450 4-matic (238.468) | M 276.823 | 2018– |
| MERCEDES-BENZ | E 300 (207.355) | M 276.957 | 2011–2016 |
| MERCEDES-BENZ | E 320 (207.362) | M 276.820 | 2014–2016 |
| MERCEDES-BENZ | E 350 (207.359) | M 276.957 | 2011–2014 |
| MERCEDES-BENZ | E 350 4-matic (207.388) | M 276.957 | 2013–2016 |
| MERCEDES-BENZ | E 400 (207.361) | M 276.850 | 2014–2016 |
| MERCEDES-BENZ | E 400 (207.365) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (238.366) | M 276.823 | 2016– |
| MERCEDES-BENZ | E 450 4-matic (238.368) | M 276.823 | 2018– |
| MERCEDES-BENZ | E 300 (212.255) | M 276.952 | 2011–2016 |
| MERCEDES-BENZ | E 300 4-matic (212.280) | M 276.952 | 2011–2016 |
| MERCEDES-BENZ | E 350 (212.259) | M 276.952 | 2011–2014 |
| MERCEDES-BENZ | E 400 (212.261) | M 276.850 | 2014–2016 |
| MERCEDES-BENZ | E 400 (212.265) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (212.267) | M 276.820 | 2013–2016 |
| MERCEDES-BENZ | E 400 4-matic (212.299) | M 276.850 | 2014–2016 |
| MERCEDES-BENZ | E 400 4-matic (213.266) | M 276.823 | 2017–2018 |
| MERCEDES-BENZ | E 400 4-matic (213.271) | M 276.853 | 2016–2018 |
| MERCEDES-BENZ | E 450 4-matic (213.268) | M 276.823 | 2018–2020 |
| MERCEDES-BENZ | GL 350 CDI / BlueTec 4-matic (166.823, 166.824) | OM 642.826 | 2012–2015 |
| MERCEDES-BENZ | GL 400 4-matic (166.856) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | GL 500 4-matic (166.873), GL 550 4-matic (166.873) | M 278.928 | 2012–2015 |
| MERCEDES-BENZ | GL 63 AMG 4-matic (166.874) | M 157.982 | 2012–2015 |
| MERCEDES-BENZ | 250 d 4-matic (166.004), 300 d 4-matic (166.004) | OM 651.960 | 2015–2018 |
| MERCEDES-BENZ | 320 4-matic (166.062) | M 276.821 | 2015–2018 |
| MERCEDES-BENZ | 350 d 4-matic (166.024) | OM 642.826 | 2015–2018 |
| MERCEDES-BENZ | 400 4-matic (166.056) | M 276.821, M 276.825 | 2015–2018 |
| MERCEDES-BENZ | 450 AMG 4-matic (166.064) | M 276.821 | 2015–2018 |
| MERCEDES-BENZ | 63 AMG 4-matic (166.074), AMG 63 4-matic (166.074) | M 157.982 | 2015–2018 |
| MERCEDES-BENZ | 63 AMG S 4-matic (166.075), AMG 63 S 4-matic (166.075) | M 157.982 | 2015–2018 |
| MERCEDES-BENZ | AMG 43 4-matic (166.064) | M 276.821 | 2017–2018 |
| MERCEDES-BENZ | AMG 43 4-matic (166.064) | M 276.821 | 2016–2018 |
| MERCEDES-BENZ | 320 4-matic (292.362) | M 276.821 | 2015–2019 |
| MERCEDES-BENZ | 400 4-matic (292.356) | M 276.821, M 276.825 | 2015–2019 |
| MERCEDES-BENZ | AMG 43 4-matic (292.364) | M 276.821 | 2017–2019 |
| MERCEDES-BENZ | AMG 63 4-matic (292.374) | M 157.982 | 2015–2019 |
| MERCEDES-BENZ | 320 4-matic (166.862) | M 276.821 | 2017–2019 |
| MERCEDES-BENZ | 350 BlueTec / d 4-matic (166.824), 350 d 4-matic (166.824) | OM 642.826 | 2015–2019 |
| MERCEDES-BENZ | 400 4-matic (166.856) | M 276.821 | 2015–2019 |
| MERCEDES-BENZ | 500 4-matic (166.871) | M 278.912 | 2016–2019 |
| MERCEDES-BENZ | 63 AMG 4-matic (166.875), AMG 63 4-matic (166.875) | M 157.982 | 2015–2019 |
| MERCEDES-BENZ | ML 320 4-matic (166.062) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | ML 400 4-matic (166.056) | M 276.821 | 2013–2015 |
| MERCEDES-BENZ | R 400 4-matic (251.166) | M 276.825, M 276.826 | 2014–2017 |
| MERCEDES-BENZ | 400 (231.465), 450 (231.465) | M 276.825 | 2014–2016 |
| MERCEDES-BENZ | 400 (231.466), 450 (231.466) | M 276.825 | 2016–2020 |
- New part without deposit
- Voltage [V]
- 14
- Alternator Charge Current [A]
- 200
- Fastening Type
- Direct fastening
- Rotation Direction
- Clockwise rotation
- Pulleys
- with belt pulley
- Pulleys
- with V-ribbed belt pulley
- Number of ribs
- 6
- Belt Pulley Ø [mm]
- 55
- Connector/Clamp
- without connection for speed sensor
- Connector type
- B+(M8)
- Weight [kg]
- 7,66
| Make | OEM |
|---|---|
| MERCEDES-BENZ | 0009061722 |
| AD KÜHNER | 555099RIV |
| AD KÜHNER | 555099RIR |
| AES PSH | 555.953.200.500 |
| AES PSH | 555.953.200.000 |
| ALANKO | 10445171 |
| AS-PL | A3517S |
| AUTOCHARGE | AA7514 |
| AUTOELECTRO | AEK4102 |
| AUTOTEAM | AVA084A |
| AUTOTEAM | AVA084 |
| BAPMIC | BF0427770211 |
| BOSCH | 0 986 UR6 474 |
| BV PSH | 555.953.200.500 |
| BV PSH | 555.953.200.004 |
| BV PSH | 555.953.200.000 |
| CASCO | CAL15084AS |
| CASCO | CAL15084GS |
| CEVAM | 40129 |
| CEVAM | OL40129 |
| DA SILVA | 031433 |
| DRI | 2253312002 |
| ELSTOCK | 28-7711 |
| EUROTEC | 12090797 |
| FISPA | A12VA0989AS |
| FLAMAR | ALF590051VL |
| FLAMAR | ALF590051HQ |
| FREY | 786006801 |
| GFQ - GF Quality | ALVA00910 |
| Henkel Parts | 3121061 |
| Henkel Parts | 3121060 |
| HERTH+BUSS ELPARTS | 32439842 |
| ITAB AUTOMOTIVE | 20015084AV |
| ITAB AUTOMOTIVE | 20015084OV |
| LUCAS | LRA04102 |
| REAL | 20179480OE |
| REAL | 20179480BN |
| RECOFICIAL | REC2015084.1 |
| RECOFICIAL | REC2015084.0 |
| SANDO | 2015084.0 |
| SANDO | 2015084.1 |
| SIDAT | A12VA0989AS |
| TMI | AL03644 |
| VALEO | 440567 |
| VALEO | 439842 |
| VALEO MX | 439842 |
| VEMO | V30-13-50035 |
| WAI | 21098N |