TiBAO
Brake Pad Set
BRAKE PAD SET FRONT W167
000 420 72 00

AvailabilityIn stock
Quote the number below and we will confirm price and availability across all three branches.
Part numbers
- OEM
- 000 420 72 00
- NID
- 431079
Linked OEM
A0004207200 A0004205403 A0004204802 A0004206603 A0004209902 A0004203005 0004203005 A0004201203 A0004208002 A0004203905 A0004202205 A0004205603 A0004207400 0004207200
Show all+11
0004204802 0004205403 0004201203 0004209902 0004206603 0004208002 0004203905 0004202205 0004207400 0004205603 2294401
OE specificationHeld to original tolerances
3 UAE branchesDubai · Sharjah · Abu Dhabi
24–48h supplyAcross the Emirates
Since 2012German-led specialist
BRAKE PAD SET FRONT W167
| Make | Model | Engine | Years |
|---|---|---|---|
| MERCEDES-BENZ | A 160 (177.082) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 160 d (177.002) | OM 608.915 (K9K) | 2019– |
| MERCEDES-BENZ | A 180 (177.084) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 180 d (177.003) | OM 608.915 (K9K) | 2018– |
| MERCEDES-BENZ | A 180 d (177.010) | OM 654.920 | 2020– |
| MERCEDES-BENZ | A 180 Mild-Hybrid (177.084) | 282.814 | 2022– |
| MERCEDES-BENZ | A 200 (177.087) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 200 (177.087) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 200 4-matic (177.088) | M 282.914 | 2020– |
| MERCEDES-BENZ | A 200 d (177.012) | OM 654.920 | 2018– |
| MERCEDES-BENZ | A 200 d 4-matic (177.013) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 200 Mild-Hybrid (177.087) | 282.814 | 2022– |
| MERCEDES-BENZ | A 220 (177.044) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 220 4-matic (177.045) | M 260.920 | 2018–2019 |
| MERCEDES-BENZ | A 220 d (177.014) | OM 654.920 | 2018– |
| MERCEDES-BENZ | A 220 d 4-matic (177.015) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 220 Mild-Hybrid 4-matic (177.045) | 260.920 | 2022– |
| MERCEDES-BENZ | A 250 (177.046) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 250 4-matic (177.047) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 250 e (177.085) | 282.814 | 2022– |
| MERCEDES-BENZ | A 250 e (177.086) | M 282.914 | 2019– |
| MERCEDES-BENZ | A 250 Mild-Hybrid 4-matic (177.047) | 260.920 | 2022– |
| MERCEDES-BENZ | AMG A 35 4-matic (177.051) | M 260.920 | 2018– |
| MERCEDES-BENZ | AMG A 35 Mild-Hybrid 4-matic (177.051) | 260.920 | 2022– |
| MERCEDES-BENZ | AMG A 45 4-matic+ (177.053) | M 139.980 | 2019– |
| MERCEDES-BENZ | AMG A 45 S 4-matic+ (177.054) | M 139.980 | 2019– |
| MERCEDES-BENZ | A 160 d (177.102) | OM 608.915 (K9K) | 2019– |
| MERCEDES-BENZ | A 180 (177.184) | M 282.914 | 2019– |
| MERCEDES-BENZ | A 180 d (177.103) | OM 608.915 (K9K) | 2018– |
| MERCEDES-BENZ | A 180 d (177.110) | OM 654.920 | 2020– |
| MERCEDES-BENZ | A 180 Mild-Hybrid (177.184) | 282.814 | 2022– |
| MERCEDES-BENZ | A 200 (177.187) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 200 (177.187) | M 282.914 | 2018– |
| MERCEDES-BENZ | A 200 4-matic (177.188) | M 282.914 | 2020– |
| MERCEDES-BENZ | A 200 d (177.112) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 200 d 4-matic (177.113) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 200 Mild-Hybrid (177.187) | 282.814 | 2022– |
| MERCEDES-BENZ | A 220 (177.144) | M 260.920 | 2019– |
| MERCEDES-BENZ | A 220 4-matic (177.145) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 220 d (177.114) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 220 d 4-matic (177.115) | OM 654.920 | 2019– |
| MERCEDES-BENZ | A 220 Mild-Hybrid 4-matic (177.145) | 260.920 | 2022– |
| MERCEDES-BENZ | A 250 (177.146) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 250 4-matic (177.147) | M 260.920 | 2018– |
| MERCEDES-BENZ | A 250 e (177.185) | 282.814 | 2022– |
| MERCEDES-BENZ | A 250 e (177.186) | M 282.914 | 2019– |
| MERCEDES-BENZ | A 250 Mild-Hybrid 4-matic (177.147) | 260.920 | 2022– |
| MERCEDES-BENZ | AMG A 35 4-matic (177.151) | M 260.920 | 2019– |
| MERCEDES-BENZ | AMG A 35 Mild-Hybrid 4-matic (177.151) | 260.920 | 2022– |
| MERCEDES-BENZ | B 160 (247.082) | M 282.914 | 2019– |
| MERCEDES-BENZ | B 160 d (247.002) | OM 608.915 (K9K) | 2019– |
| MERCEDES-BENZ | B 180 (247.084) | M 282.914 | 2018– |
| MERCEDES-BENZ | B 180 d (247.003) | OM 608.915 (K9K) | 2018– |
| MERCEDES-BENZ | B 180 d (247.010) | OM 654.920 | 2020– |
| MERCEDES-BENZ | B 180 Mild Hybrid (247.084) | 282.814 | 2022– |
| MERCEDES-BENZ | B 200 (247.087) | M 282.914 | 2018– |
| MERCEDES-BENZ | B 200 (247.087) | M 282.914 | 2019– |
| MERCEDES-BENZ | B 200 4-matic (247.088) | M 282.914 | 2020– |
| MERCEDES-BENZ | B 200 d (247.012) | OM 654.920 | 2018– |
| MERCEDES-BENZ | B 200 d 4-matic (247.013) | OM 654.920 | 2019–2021 |
| MERCEDES-BENZ | B 200 Mild Hybrid (247.087) | 282.814 | 2022– |
| MERCEDES-BENZ | B 220 (247.044) | M 260.920 | 2019– |
| MERCEDES-BENZ | B 220 4-matic (247.045) | M 260.920 | 2019– |
| MERCEDES-BENZ | B 220 d (247.014) | OM 654.920 | 2018– |
| MERCEDES-BENZ | B 220 d 4-matic (247.015) | OM 654.920 | 2019– |
| MERCEDES-BENZ | B 220 Mild-Hybrid 4-matic (247.045) | 260.920 | 2022– |
| MERCEDES-BENZ | B 250 (247.046) | M 260.920 | 2019– |
| MERCEDES-BENZ | B 250 4-matic (247.047) | M 260.920 | 2019– |
| MERCEDES-BENZ | B 250 e (247.085) | 282.814 | 2022– |
| MERCEDES-BENZ | B 250 e (247.086) | M 282.914 | 2020– |
| MERCEDES-BENZ | B 250 Mid Hybrid 4-matic (247.047) | 260.920 | 2022– |
| MERCEDES-BENZ | AMG CLA 35 4-matic (118.351) | M 260.920 | 2019– |
| MERCEDES-BENZ | AMG CLA 45 4-matic+ (118.353) | M 139.980 | 2019– |
| MERCEDES-BENZ | AMG CLA 45 S 4-matic+ (118.354) | M 139.980 | 2019– |
| MERCEDES-BENZ | CLA 180 (118.384) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 180 d (118.303) | OM 608.915 (K9K) | 2019– |
| MERCEDES-BENZ | CLA 180 d (118.310) | OM 654.920 | 2020– |
| MERCEDES-BENZ | CLA 200 (118.387) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 200 (118.387) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 200 4-matic (118.388) | M 282.914 | 2020– |
| MERCEDES-BENZ | CLA 200 d (118.312) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 200 d 4-matic (118.313) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 220 (118.344) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 220 4-matic (118.345) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 220 d (118.314) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 220 d 4-matic (118.315) | OM 654.920 | 2020– |
| MERCEDES-BENZ | CLA 250 (118.346) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 250 4-matic (118.347), CLA 260 4-matic (118.347) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 250 e (118.386) | M 282.914 | 2020– |
| MERCEDES-BENZ | AMG CLA 35 4-matic (118.651) | M 260.920 | 2019– |
| MERCEDES-BENZ | AMG CLA 45 4-matic+ (118.653) | M 139.980 | 2019– |
| MERCEDES-BENZ | AMG CLA 45 S 4-matic+ (118.654) | M 139.980 | 2019– |
| MERCEDES-BENZ | CLA 180 (118.684) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 180 d (118.603) | OM 608.915 (K9K) | 2019– |
| MERCEDES-BENZ | CLA 180 d (118.610) | OM 654.920 | 2020– |
| MERCEDES-BENZ | CLA 200 (118.687) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 200 (118.687) | M 282.914 | 2019– |
| MERCEDES-BENZ | CLA 200 d (118.612) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 200 d 4-matic (118.613) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 220 (118.644) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 220 d (118.614) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 220 d 4-matic (118.615) | OM 654.920 | 2019– |
| MERCEDES-BENZ | CLA 250 (118.646) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 250 4-matic (118.647), CLA 260 4-matic (118.647) | M 260.920 | 2019– |
| MERCEDES-BENZ | CLA 250 e (118.686) | M 282.914 | 2020– |
| MERCEDES-BENZ | EQA 250 (243.701) | EM 780.200 | 2021– |
| MERCEDES-BENZ | EQA 250+ (243.702) | EM 780.200 | 2022– |
| MERCEDES-BENZ | EQA 300 4-matic (243.708, 243.709) | 780.500, EM 780.200 | 2021– |
| MERCEDES-BENZ | EQA 350 4-matic (243.712) | 780.500, EM 780.200 | 2021– |
| MERCEDES-BENZ | EQB 250 (243.601) | EM 780.200 | 2022– |
| MERCEDES-BENZ | EQB 250 4-matic (243.608, 243.609), EQB 300 4-matic (243.608, 243.609) | 780.500, EM 780.200 | 2021– |
| MERCEDES-BENZ | EQB 250+ (243.602) | 780.200 | 2022– |
| MERCEDES-BENZ | EQB 350 4-matic (243.612, 243.613) | 780.500, EM 780.200 | 2021– |
| MERCEDES-BENZ | AMG GLA 35 4-matic (247.751) | M 260.920 | 2020– |
| MERCEDES-BENZ | AMG GLA 45 4-matic+ (247.753) | M 139.980 | 2020– |
| MERCEDES-BENZ | AMG GLA 45 S 4-matic+ (247.754) | M 139.980 | 2020– |
| MERCEDES-BENZ | GLA 180 (247.784) | M 282.914 | 2020– |
| MERCEDES-BENZ | GLA 180 d (247.710) | OM 654.920 | 2020– |
| MERCEDES-BENZ | GLA 200 (247.787) | M 282.914 | 2020– |
| MERCEDES-BENZ | GLA 200 4-matic (247.788) | M 282.914 | 2020– |
| MERCEDES-BENZ | GLA 200 4-matic (247.788) | M 282.914 | 2022– |
| MERCEDES-BENZ | GLA 200 d (247.712) | OM 654.920 | 2020– |
| MERCEDES-BENZ | GLA 200 d 4-matic (247.713) | OM 654.920 | 2020– |
| MERCEDES-BENZ | GLA 220 d (247.714) | OM 654.920 | 2020– |
| MERCEDES-BENZ | GLA 220 d 4-matic (247.715) | OM 654.920 | 2020– |
| MERCEDES-BENZ | GLA 250 (247.746) | M 260.920 | 2020– |
| MERCEDES-BENZ | GLA 250 4-matic (247.747) | M 260.920 | 2020– |
| MERCEDES-BENZ | GLA 250 e (247.786) | M 282.914 | 2020– |
| MERCEDES-BENZ | AMG GLB 35 4-matic (247.651) | M 260.920 | 2019– |
| MERCEDES-BENZ | GLB 180 (247.684) | M 282.914 | 2020– |
| MERCEDES-BENZ | GLB 180 d (247.610) | OM 654.920 | 2019– |
| MERCEDES-BENZ | GLB 200 (247.687) | M 282.914 | 2019– |
| MERCEDES-BENZ | GLB 200 4-matic (247.688) | M 282.914 | 2020– |
| MERCEDES-BENZ | GLB 200 d (247.612) | OM 654.920 | 2019– |
| MERCEDES-BENZ | GLB 200 d 4-matic (247.613) | OM 654.920 | 2019– |
| MERCEDES-BENZ | GLB 220 d (247.614) | OM 654.920 | 2019– |
| MERCEDES-BENZ | GLB 220 d 4-matic (247.615) | OM 654.920 | 2019– |
| MERCEDES-BENZ | GLB 250 (247.646) | M 260.920 | 2019– |
| MERCEDES-BENZ | GLB 250 4-matic (247.647) | M 260.920 | 2019– |
| MERCEDES-BENZ | GLE 300 d 4-matic (167.119) | OM 654.920 | 2018–2023 |
| MERCEDES-BENZ | GLE 350 (167.148) | M 264.920 | 2019– |
| MERCEDES-BENZ | GLE 350 4-matic (167.149) | M 264.920 | 2019– |
| MERCEDES-BENZ | GLE 350 d 4-matic (167.121) | OM 656.929 | 2018–2021 |
| MERCEDES-BENZ | GLE 400 d 4-matic (167.123) | OM 656.929 | 2018–2023 |
| MERCEDES-BENZ | GLE 350 4-matic (167.349) | M 264.920 | 2020– |
| MERCEDES-BENZ | AMG CLA 35 Mild-Hybrid 4-matic (118.351) | 260.920 | 2023– |
| MERCEDES-BENZ | CLA 180 Mild-Hybrid (118.384) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 200 Mild-Hybrid (118.387) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 220 Mild-Hybrid 4-matic (118.345) | 260.920 | 2023– |
| MERCEDES-BENZ | CLA 250 e (118.385) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 250 Mild-Hybrid 4-matic (118.347), CLA 260 EQ Boost 4-matic (118.347) | 260.920 | 2023– |
| MERCEDES-BENZ | AMG CLA 35 Mild-Hybrid 4-matic (118.651) | 260.920 | 2023– |
| MERCEDES-BENZ | CLA 180 Mild-Hybrid (118.684) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 200 Mild-Hybrid (118.687) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 250 e (118.685) | 282.814 | 2023– |
| MERCEDES-BENZ | CLA 250 Mild-Hybrid 4-matic (118.647) | 260.920 | 2023– |
| MERCEDES-BENZ | G 350 d 4-matic (463.349) | OM 656.929 | 2019–2022 |
| MERCEDES-BENZ | G 350 d 4-matic (463.349) | OM 656.929 | 2019–2022 |
| MERCEDES-BENZ | AMG GLA 35 Mild-Hybrid 4-matic (247.751) | 260.920 | 2023– |
| MERCEDES-BENZ | GLA 200 Mild-Hybrid (247.787) | 282.814 | 2023– |
| MERCEDES-BENZ | GLA 220 Mild-Hybrid 4-matic (247.745) | 260.920 | 2023– |
| MERCEDES-BENZ | GLA 250 e (247.785) | 282.814 | 2023– |
| MERCEDES-BENZ | GLA 250 Mild-Hybrid 4-matic (247.747) | 260.920 | 2023– |
| MERCEDES-BENZ | AMG GLB 35 Mild Hybrid 4-matic (247.651) | M 260.920 | 2023– |
| MERCEDES-BENZ | GLB 180 Mild-Hybrid (247.684) | 282.814 | 2023– |
| MERCEDES-BENZ | GLB 200 Mild-Hybrid (247.687) | 282.814 | 2023– |
| MERCEDES-BENZ | GLB 220 Mild-Hybrid 4-matic (247.645) | 260.920 | 2023– |
| MERCEDES-BENZ | GLB 250 Mild-Hybrid 4-matic (247.647) | 260.920 | 2023– |
- Length [mm]
- 163,1
- Width [mm]
- 71,6
- Width [mm]
- 81
- Test Mark
- ECE R90 Approved
- Fitting Position
- Front Axle
- Thickness 1 [mm]
- 18,2
- Thickness 1 [mm]
- 17,7
- Wear Warning Contact
- prepared for wear indicator
- Weight [kg]
- 2,919
- Supplementary Article/Info 2
- with fastening material
| Make | OEM |
|---|---|
| MERCEDES-BENZ | 0004207200 |
| A.B.S. | P 50 152 |
| A.B.S. | 35221 |
| ABE | C1M075ABE |
| AKRON-MALÒ | 1051356 |
| AP XENERGY | X41467 |
| AP-SA | 5AP2135 |
| APEC | PD3917 |
| APEC | PAD2245 |
| ATE | 13.0460-3882.2 |
| ATE | 13.0470-3882.2 |
| ATE-APAC | 13.0465-3882.2 |
| AUTO-SPEED PARTS | 290BK08918 |
| BENDIX Braking | BPD2438 |
| BLUE PRINT | ADBP420081 |
| BORG & BECK | BBP2816 |
| BOSCH | 0 986 424 888 |
| BOSCH | 0 986 460 035 |
| Brake ENGINEERING | PA2496 |
| BREMBO | P50152N |
| BREMBO | P 50 152 |
| BREMSI | BP3854 |
| CIFAM | 822-1194-0 |
| DANAHER | ADP1770 |
| DELPHI | LP3437.D-19B1 |
| DELPHI | LP3437 |
| DIAMAX | N09955 |
| DON | PCP1718 |
| EUROBRAKE | 55022233104 |
| FEBI BILSTEIN | 177324 |
| FERODO | FDB5179 |
| FREY | 745522401 |
| fri.tech. | 1194.0 |
| FTE | BL2911A1 |
| FTE | 9011153 |
| FTE | 9001474 |
| GALFER | B1.G120-1691.2 |
| GAMA-SA | GA10200 |
| HELLA | 8DB 355 044-171 |
| HELLA | 8DB 355 039-011 |
| HELLA PAGID | 8DB 355 039-011 |
| HELLA PAGID | 8DB 355 044-171 |
| ICER | 182331 |
| JURATEK | JCP8590 |
| JURID | 573882J |
| KAVO PARTS | KBP-10090 |
| KAWE | 1826 00 |
| LPR | 05P2135K |
| LPR | 05P2135 |
| LPR-SA | 05P2135 |
| MASTER-SPORT GERMANY | 13046038822N-SET-MSP |
| MASTER-SPORT GERMANY | 13046038822N-SET-MS |
| METELLI | 22-1194-0 |
| METZGER | 1170956 |
| MEYLE | 025 229 4419/PD |
| MINTEX | MDB84110 |
| MINTEX | MDB4110 |
| MJ Allen Automotive | NP3129 |
| NAPA | PBP7744 |
| NAPA | NBP1671 |
| NiBK | PN0763 |
| NK | 2233104 |
| OPEN PARTS | BPA1826.00 |
| OPTIMAL | BP-12897 |
| PAGID | T2799 |
| PAGID Racing | T8212SP2001 |
| QUARO | QP0158C |
| QUARO | QP0158 |
| QUINTON HAZELL | BP1950 |
| QUINTON HAZELL | MBP1950 |
| R BRAKE | RB2331 |
| RAICAM | RA.1258.0 |
| RAP BRAKES | R-P1600 |
| RECOFICIAL | 182331 |
| REMSA | 1826.00 |
| ROADHOUSE | 21826.00 |
| ROTINGER | RT 2PD34370 |
| SAMKO | 5SP2135K |
| SAMKO | 5SP2135 |
| SAMKO-SA | 5SP2135 |
| SIGMAUTO | SPB854 |
| SRLine | S70-0874 |
| SWAG | 33 10 7651 |
| TEXTAR | 2294401 |
| TOMEX Brakes | TX 19-71 |
| TOPRAN | 624 513 |
| TRIALLI | PF 2245 |
| TRISCAN | 8110 23103 |
| TRUCKTEC AUTOMOTIVE | 02.35.628 |
| TRUSTING | 1194.0 |
| TRW | GDB8305 |
| VALEO | 670732 |
| VALEO | 601826 |
| VALEO | 302550 |
| VILLAR | 626.2135K |
| VILLAR | 626.2135 |
| WOKING | P19263.00 |
| ZEKKERT | BS-1083 |
| ZIMMERMANN | 22944.185.2 |